| WORLD COINS J to Z | ||||
| This page is no longer current, it has been by our new list available here. | ||||
| 5 June 2018 | ||||
| All
Euro Currency coins are shown under the "Eurolandia " heading irrespective of country of origin. |
||||
![]() |
JAMAICA. Commonwealth of Nations | |||
| K 17 | penny | 1888, 1891. gf | $11.00 | £5.50 |
| 1900. nvf | 20.00 | 10.00 | ||
| 32 | 1947. f | 3.00 | 1.50 | |
| 1947. vf | 6.00 | 3.00 | ||
| 37 | 1963. bu.. very light sparse spotting. | 12.00 | 6.00 | |
| 1963. bu bag marks | 14.00 | 7.00 | ||
| New monetary system 1969. 100 cents = 1 dollar = 10/- | ||||
| 68 | 1 cent | 1980 -FM. prooflike | $2.00 | £1.00 |
| 53 | 5 cents | 1973 -FM prooflike | 2.00 | 1.00 |
| 54 | 10 cents | 1980 -FM. prooflike | 2.00 | 1.00 |
| JAPAN | ||||
| C 4.2 | 4 mon | undated { 1769 ~1860 . vf | $6.00 | £3.00 |
| 7 | 100 mon | undated {1835 ~ 1870}. vf | 16.00 | 8.00 |
| New monetary system 1873. 1000 rin = 100 sen = 1 yen | ||||
| Y 17 | 1 sen | Meij1 17 {1884 }. gf. | $2.00 | £1.00 |
| 1 | 5 sen | Meiji 3 {1870 }. Shallow scales. avf | 200.00 | 100.00 |
| 6.2 | Meiji 4 {1871 }.f. | 20.00 | 10.00 | |
| Meiji 6 {1873}. vf. pierced | 2.00 | 1.00 | ||
| 10 | Meiji 10 {1877 }. nvf | 34.00 | 17.00 | |
| 19 | Meiji 22 & 23 {1889 & 1890}. vf....Each | 4.00 | 2.00 | |
| Meiji 29 {1896 }. vf | 12.00 | 6.00 | ||
| 21 | Meiji 32 {1898 }. vf | 6.00 | 3.00 | |
| Meiji 36 {1904 }. vf. ed rev @ 4 o/clk | 14.00 | 7.00 | ||
| 45 | 10 sen | Taisho 9, 10 & 23 {1920,21 & 23}. vf...Each | 1.00 | 0.50 |
| Taiso 11 { 1922 }. u | 12.00 | 6.00 | ||
| 25 | 50 sen | Meiji 31 {1898}. gef. polished | 44.00 | 22.00 |
| 31 | Meiji 41 {1908 }. vf. some toning | 12.00 | 6.00 | |
| 46 | Taisho 11 12 { 1922 & 1923 }. vf....Each | 6.00 | 3.00 | |
| 67 | Showa 21 { 1946 }. aef. lustrous | 2.00 | 1.00 | |
| 79 | 100 yen | Showa 39 {1964 }. Olympics. gef | 4.00 | 2.00 |
| 78 | Showa 41 {1966} vf | 4.00 | 2.00 | |
| 78 | Showa 41 {1966}. gef | 5.00 | 2.50 | |
| 83 | Showa 45 {1970 }. Osaka Expo 70. unc | 6.00 | 3.00 | |
| 85 | Showa 50 {1975}. Okinawa Expo 75. gvf | 2.00 | 1.00 | |
![]() |
JERSEY. Commonwealth of Nations | US $ | GB £ | |
| k 14 | 1/12 shilling | 1923. 2 nd type. unc. much lustre | $16.00 | £8.00 |
| 16 | 1933. vf | 2.00 | 1.00 | |
| 26 | 1966.Norman Conquest. bu | 2.00 | 1.00 | |
| 22 | ¼ shilling | 1957. bu | 2.00 | 1.00 |
![]() |
JORDAN | |||
| K 3 | 5 fils | 1949~1368. vf | $2.00 | £1.00 |
| 9 | 1955~1374. vf | 3.00 | 1.50 | |
| 1964~1384. vf | 2.00 | 1.00 | ||
| 10 | 10 fils | 1955~1374. vf | 3.00 | 1.50 |
| 1960 ~ 1380. vf | 2.00 | 1.00 | ||
| 19 | 100 fils | 1975~1395. vf | 2.00 | 1.00 |
| KAZAKHSTAN | ||||
| K 25 | 10 tenge | 2013. au | $1.00 | £0.50 |
| 27 | 50 tenge | 2000. vf | 1.00 | 0.50 |
| KENYA. Commonwealth of Nations | US $ | GB £ | ||
| K 19 | 50 cents | 1989. bu | $2.00 | £1.00 |
| 14 | 1 shilling | 1978. bu | 2.00 | 1.00 |
| 6 | 2 shillings | 1968. vf | 4.00 | 2.00 |
| 23a | 5 shillings | 1994. bu. bag mark | 2.00 | 1.00 |
| KOREA { South } | ||||
| K 9 | 50 hwan | KE 4292 {1959}. vf | $2.00 | £1.00 |
| KOREA { United upto 1948 } | ||||
| K 1137 | 1 chon | Yung Hi 3 {1909}. vf | $19.00 | £19.50 |
| 1126 | 5 chon | Kuang Mu 9 {1905}. vf | 40.00 | 20.00 |
![]() |
KOREA { North } | US $ | GB £ | |
| K 191 | ½ chon | 2002. Ancient gally. bu | $2.00 | £1.00 |
| 192 | 2002. Ancient Ship. bu | 2.00 | 1.00 | |
| 193 | 2002. Train. bu | 2.00 | 1.00 | |
| 194 | 2002. Plane. bu | .2.00 | 1.00 | |
| 195 | 1 chon | 2002. Early train. bu | 2.00 | 1.00 |
| 196 | 2002. Early car. bu | 2.00 | 1.00 | |
| 197 | 2 chon | 2002. Early car. bu | 3.00 | 1.50 |
| 1172 | 10 chon | Year 91 ~ 2002. bu | 4.00 | 2.00 |
| 1173 | 50 chon | Year 91 ~ 2002. bu | 4.00 | 2.00 |
| 1174 | 1 won | Year 91 ~ 2002. bu | 5.00 | 2.50 |
![]() |
KYRGYZSTAN | US $ | GB £ | |
| K 14 | 1 som | 2008. ef | $2.00 | £1.00 |
| LAOS | US $ | GB £ | ||
| K 22 | 10 att | 1980. nef | $1.00 | £0.50 |
| 24 | 50 att | 1980. bu | 3.00 | 1.50 |
| Kingdom 1952 ~ 1975 | ||||
| K | ||||
![]() |
LATVIA | |||
| National currency abolished 2014. See " Eurolandia " for present coinage. | ||||
| K 2 | 2 santimi | 1922.w/o mint name. vf | $10.00 | £5.00 |
| 4 | 10 santimu | 1922. vf. ed. | 3.00 | 1.50 |
| 1922. vf | 5.00 | 2.50 | ||
| 7 | 1 lats | 1924. vf | 12.00 | 6.00 |
| 8 | 2 lati | 1925. vf | 14.00 | 7.00 |
| LEBANON | ||||
| K 17 | 50 piastre | 1952. vf | $4.00 | £2.00 |
| 1952. gvf | 6.00 | 3.00 | ||
| 1952. ef | 7.00 | 3.50 | ||
| Republic 1941 ~ 1945, British and Free French sponsered | ||||
| K 11 | ½ piastre | undated {1941}.Medal rotaion. vf | $6.00 | £3.00 |
| 12 | 1 piastre | undated {1941} vf Brass | 4.00 | 2.00 |
| 13 | 2½ piastre | undated {1941}. vf | 3.00 | 1.50 |
| French Mandate 1920 ~ 1941 | ||||
| K3 | 1 piastre | 1936. vf | $10.00 | £5.00 |
| 5 | 5 piastres | 1925. priv.marks both sides. nvf | 6.00 | 3.00 |
| 1925. priv.marks left. vf | 8.00 | 4.00 | ||
| 8 | 50 piastres | 1929. nvf. polished | 48.00 | 24.00 |
| LESOTHO Commonwealth of Nations | ||||
| K 16 | 1 sente | 1979. au. full lustre | $1.00 | £0.50 |
| 18 | 5 lisente | 1979. bu bag marks | 1.00 | 0.50 |
![]() |
LIBERIA | |||
| K 13 | 1 cent | 1960. vf | $1.00 | £0.50 |
| 1977. gef near full lustre | 1.00 | 0.50 | ||
| 31 | 50 cents | 1976. vf | 2.00 | 1.00 |
| 32 | 1 dollar | 1976. vf | 3.00 | 1.50 |
| 562 | 5 dollar~½ oz. | 1995.proof. Benz Car. ½ ounce fine silver | 22.00 | 11.00 |
| 778 | 5 dollars | 2000. bu. Dragon | 8.00 | 4.00 |
| 779 | 2000. bu. Dragon | 8.00 | 4.00 | |
| 622 | 10 dollars | 2000. unc. Millenium | 10.00 | 5.00 |
| LIBYA | ||||
| K 26 | ¼ dinar | MD 1369 {2001}. ef.full lustre | $6.00 | £3.00 |
| Kingdom 1951 ~ 1969 | ||||
| K 1 | 1 millieme | 1952 vf | $1.00 | $0.50 |
| 4 | 1 piastre | 1952. vf | 1.00 | 0.50 |
| 1952 bu | 4.00 | 2.00 | ||
| 8 | 10 milliemes | 1965 ~ 1385. vf | 1.00 | 0.50 |
| 5 | 2 piastres | 1952. vf | 2.00 | 1.00 |
| 1952 gef some tiny spots | 4.00 | 2.00 | ||
| 9 | 20 milliemes | 1965 ~ 1385 gef spot rev | 3.00 | 1.50 |
| 11 | 100 milliemes | 1965 ~ 1385. vf | 2.00 | 1.00 |
| LITHUANIA | ||||
| National currency abolished 2015. See " Eurolandia " for present coinage. | ||||
| K 71 | 1 centas | 1925. aef. | $30.00 | £15.00 |
| 80 | 2 centai | 1936. vf | 4.00 | 2.00 |
| 72 | 5 centai | 1925. vf | 10.00 | 5.00 |
| 1925. gvf. trace of lustre | 25.00 | 12.50 | ||
| 73 | 10 centu | 1925. vf | 12.00 | 6.00 |
| 74 | 20 centu | 1925. vf | 8.00 | 4.00 |
| 75 | 50 centu | 1925. f | 8.00 | 4.00 |
| 76 | 1 litas | 1925. vf | 5.00 | 2.50 |
| 77 | 2 litu | 1925. nvf | 8.00 | 4.00 |
| 82 | 5 litai | 1936. gvf | 162.00.00 | 8.00 |
![]() |
LUXEMBOURG | |||
| K 22 | 5 centimes | 1855 -A. f | $6.00 | £3.00 |
| 1870. vf | 24.00 | 12.00 | ||
| 26 | 1908 avf | 1.00 | 0.50 | |
| 23 | 10 centimes | 1860 -A. vf | 12.00 | 6.00 |
| 1865 -A. vf | 8.00 | 4.00 | ||
| 1870. w/o Dot. vf | 60.00 | 30.00 | ||
| 1870. Dot.vf | 8.00 | 4.00 | ||
| 52 | 100 francs | 1963. nef. some toning | 24.00 | 12.00 |
| National currency abolished 1999. See " Eurolandia " for present coinage. | ||||
![]() |
MACEDONIA | |||
| K 3 | 2 denari | 2006. au. | $2.00 | £1.00 |
| 4 | 5 denari | 2001. vf | 1.00 | 0.50 |
| 31 | 10 denari | 2008. vf | 1.00 | 0.50 |
| 32 | 50 denari | 2008. au. | 2.00 | 1.00 |
| MADASGASCAR | ||||
| K 27 | 10 ariary | 1999. bu. bag marks | $2.00 | £1.00 |
| 24 | 20 ariary | 1994, 1999. bu. bag marks.....Each | 4.00 | 2.00 |
| French Colony 1886 ~ 1958 | ||||
| K | ||||
![]() |
MADERIA ISLANDS | |||
| K | ||||
![]() |
MALAWI Commonwealth of Nations | |||
| K 28 | 1 kwacha | 1996 au | $2.00 | £1.00 |
| MALAYSIA. Commonwealth of Nations | ||||
| K 51 | 10 sen | 1990. bu | $1.00 | £0.50 |
| 9 | 1 ringgit | 1971. gvf | 2.00 | 1.00 |
| 16 | undated {1975} gvf Five year plan | 4.00 | 2.00 | |
| 54 | 1992. bu | 4.00 | 2.00 | |
| 1990, 1993. au Each | 2.00 | 1.00 | ||
| Malaya & British Borneo | ||||
| K 1 | 5 cents | 1961. vf | $1.00 | £0.50 |
| 2 | 10 cents | 1961 -H. vf | 1.00 | 0.50 |
| 3 | 20 cents | 1961. nef | 8.00 | 4.00 |
| 4 | 50 cents | 1954. vf | 6.00 | 3.00 |
| 1961. vf | 2.00 | 1.00 | ||
| Malaya | ||||
| K 2 | 1 cent | 1940 vf | $1.00 | £0.50 |
| 1941 -I. vf | 2.00 | 1.00 | ||
| 6 | 1943, 1945.. vf....Each | 1.00 | 0.50 | |
| 3a | 5 cents | 1943, 1945 -I vf Each | 2.00 | 1.00 |
| 1945. gvf | 2.00 | 1.00 | ||
| 7 | 1950 vf | 1.00 | 0.50 | |
| 8 | 10 cents | 1948, 1949, 1950. vf.......Each | 1.00 | 0.50 |
| 5 | 20 cents | 1939. vf | 6.00 | 3.00 |
| 9 | 1948, 1950. vf.....Each | 1.00 | 0.50 | |
| Straits Settlements | ||||
| K 1 | ¼ cent | 1845. au. dark chocolate. | $120.00 | £60.00 |
| 14 | 1898. nvf | 16.00 | 8.00 | |
| 1899. vf | 30.00 | 15.00 | ||
| 1901 f | 8.00 | 4.00 | ||
| 27 | 1916. vf | 10.00 | 5.00 | |
| 8 | ½ cent | 1872 -H. gf. polished | 24.00 | 12.00 |
| 1872 -H gf | 40.00 | 20.00 | ||
| 1872 -H. nvf | 80.00 | 40.00 | ||
| 1883. gf | 120.00 | 60.00 | ||
| 8a | 1884. nvf | 60.00 | 30.00 | |
| 3 | 1 cent | 1845. vg | 4.00 | 2.00 |
| 1845. nvf | 12.00 | 6.00 | ||
| 9 | 1872 -H nvf scratch rev | 8.00 | 4.00 | |
| 1873. nf | 12.00 | 6.00 | ||
| 1874 -H.af | 4.00 | 2.00 | ||
| 1874 -H. nvf | 20.00 | 10.00 | ||
| 1875 -W gf | 10.00 | 5.00 | ||
| 1875 -W. vf | 30.00 | 15.00 | ||
| 1884. vf | 17.00 | 8.50 | ||
| 16 | 1900. vf | 12.00 | 6.00 | |
| 10 | 5 cents | 1891 nvf | 12.00 | 6.00 |
| 34 | 1920. vf | 14.00 | 7.00 | |
| 36 | 1926. vg | 2.00 | 1.00 | |
| 29b | 10 cents | 1926. gf | 4.00 | 2.00 |
| British North Borneo | ||||
| K 2 | 1 cent | 1887 -H. nvf | $16.00 | £8.00 |
| 1888 -H nvf | 10.00 | 5.00 | ||
| 1907 -H. avf | 60.00 | 30.00 | ||
| 4 | 2½ cents | 1903 -H. vf | 24.00 | 12.00 |
| Sarawak | ||||
| K6 | 1 cent | 1887. gvf | $40.00 | £20.00 |
| MALTA. Commonwealth of Nations | ||||
| K 29 | 25 cents | 1975 gef | $8.00 | £4.00 |
| 98 | 50 cents | 1992 gvf | 2.00 | 1.00 |
| 82 | 1 lira | 1986. gvf | 4.00 | 2.00 |
| 99 | 1992, 1994 vf Each | 2.00 | 1.00 | |
| National currency abolished 2008. See " Eurolandia " for present coinage. | ||||
| MAURITANIA | US $ | GB £ | ||
| K 6 | 1 ouguiya | 1974 ~ 1394. bu | $14.00 | £7.00 |
| 3a | 5 ouguiya | 2009 ~ 1340. bu | 4.00 | 2.00 |
| 4 | 10 ouguiya | 1999 ~ 1420. bu | 8.00 | 4.00 |
| 4a | 2009 ~ 1340. bu | 5.00 | 2.50 | |
| MAURITIUS. Commonwealth of Nations | ||||
| K 36 | ¼ rupee | 1971, 1975. vf.....Each | $1.00 | £0.50 |
| British Colony 1814 ~ 1968 | ||||
| K 15 | ¼ rupee | 1935. vf | $30.00 | £15.00 |
| 16 | ½ rupee | 1935. vf | 24.00 | 12.00 |
| 28 | 1950 vf | 2.00 | 1.00 | |
| 29 | 1 rupee | 1950. vf | 2.00 | 1.00 |
![]() |
MEXICO | US $ | GB £ | |
| 415 | 1 centavo | 1906 wide date vf | $3.00 | £1.50 |
| 1912. gvf. slight dishing | 3.00 | 1.50 | ||
| 419 | 2 centavos | 1906. vf | 13.00 | 6.50 |
| 421 | 5 centavos | 1910 vf | 4.00 | 2.00 |
| 426 | 1963. bu | 2.00 | 1.00 | |
| 435 | 20 centavos | 1905. gvf | 24.00 | 12.00 |
| 1906. avf | 8.00 | 4.00 | ||
| 437 | 1920. avf. Bronze | 36.00 | 18.00 | |
| 438 | 1920 f | 4.00 | 2.00 | |
| 1921. avf | 5.00 | 2.50 | ||
| 1921. aef | 8.00 | 4.00 | ||
| 440 | 1971. bu | 3.00 | 1.50 | |
| 445 | 50 centavos | 1905 nvf | 24.00 | 12.00 |
| 1907. curved 7. gvf | 20.00 | 10.00 | ||
| 446 | 1919. nvf | 12.00 | 6.00 | |
| 447 | 1919 .f | 7.00 | 3.50 | |
| 1920. nvf | 10.00 | 5.00 | ||
| 1920. nef | 16.00 | 8.00 | ||
| 1921. vf | 8.00 | 4.00 | ||
| 1944. gef. | 10.00 | 5.00 | ||
| 455 | 1 peso | 1920. f | 12.00 | 6.00 |
| 479 | 25 pesos | 1968. Olympics. bu | 24.00 | 12.00 |
| 493 | 100 pesos | 1987,1988,1990,1992. bu bag marks...Each | 2.00 | 1.00 |
| Revolutionary Period 1910 ~ 1917 | ||||
| Chihuahua | ||||
| K | ||||
| Oaxaca | ||||
| K | ||||
| Pueblo | ||||
| K | ||||
| Republic 1867 ~ 1905 | ||||
| K 394 | 1 centavo | 1901 -M. dull gef | $40.00 | £20.00 |
| 1903 -C. unc. dark chocolate. | 40.00 | 20.00 | ||
| 406 | 25 centavos | 1876-Go. S.gvf / nvf. slight dishing | 30.00 | 15.00 |
| 1880 -Go S. vf. ed | 34.00 | 17.00 | ||
| Republic 1823 ~ 1864 | ||||
| K | ||||
| Spanish 1521 ~ 1810 | ||||
| K 70 | ½ real | 1790 -Mo.-FM. nvg | $6.00 | £3.00 |
| 179 -Mo -FM. vg | 10.00 | 5.00 | ||
| 77 | 1 real | 1763 -M -Mo. gf | 80.00 | 40.00 |
| 78 | 1774 -FM -Mo. vg | 32.00 | 16.00 | |
| 1781 -FF -Mo. vf | 80.00 | 40.00 | ||
| 87 | 2 reales | 1762 -Mo. -M. vg / f. polished | 50.00 | 25.00 |
| MOLDOVIA | ||||
| K 1 | 1 bani | 1966. unc | $1.00 | £0.50 |
| 2 | 5 bani | 1993. unc | 1.00 | 0.50 |
| 7 | 10 bani | 1996. unc. | 1.00 | 0.50 |
| 3 | 25 bani | 1993. unc. | 1.00 | 0.50 |
| MONACO | ||||
| K 120 | 1 franc | undated { 1943}. vf. Alumin. | $2.00 | £1.00 |
| 120a | undated {1945} vf Bronze | 2.00 | 1.00 | |
| 121 | 2 francs | undated {1943} vf Alumin | 2.00 | 1.00 |
| 122 | 5 francs | 1945. nvf | 3.00 | 1.50 |
| 1945 vf | 4.00 | 2.00 | ||
| 124 | 20 francs | 19478 vf | 4.00 | 2.00 |
| 1947. gvf | 6.00 | 3.00 | ||
| 131 | 1950 vf | 2.00 | 1.00 | |
| 133 | 100 francs | 1950 vf | 4.00 | 2.00 |
| Monetary reform 1960. 1 franc = 100 old francs | ||||
| K 140 | 1 franc | 1977. au | $2.00 | 12.00 |
| 157 | 2 francs | 1982. bu. bag marks | 4.00 | 2.00 |
| 150 | 5 francs | 1971. bu | 4.00 | 2.00 |
| 160 | 10 francs | 1982 bu Princes Grace | 40.00 | 20.00 |
| National currency abolished 1999. See " Eurolandia " for present coinage. | ||||
![]() |
MONTENEGRO | |||
| K | ||||
| MOROCCO | US $ | GB £ | ||
| Y 55 | 1 dirham | 1960 ~ 1380 vf | $5.00 | £2.50 |
| 1960 ~ 1380. nef | 7.00 | 3.50 | ||
| 139 | 2011 ~ 1432. bu. . bag mark | 2.00 | 1.00 | |
| 118 | 2 dirhams | 2002 ~ 1423. bu | 5.00 | 2.50 |
| 57 | 5 dirhams | 1965 ~ 1384. f. | 8.00 | 4.00 |
| French Protectorate 1912 ~ 1956 | ||||
| Y 36 | 1 franc | undated {1921}. vf | £2.00 | £1.00 |
| Sharifdom uto 1912 | ||||
| C 166 | 4 falus | AH 1285 {1868}- Mara. vg | $4.00 | £2.00 |
| AH 1288 {1871} -Fez. vg. edge clip | 4.00 | 2.00 | ||
| AH 1288 {1871} -Fez f | 6.00 | 3.00 | ||
| New monetary system 1881 ~1299. 500 mazuna = 10 dirham = 1 rial | ||||
| Y 16 | 5 mazunas | AH 1320{1902} -Bi. gf. | $30.00 | £15.00 |
| 10 | 1 dirham | AH 1313{1895} -Be. vf | 30.00 | 15.00 |
| 21 | 5 dirhams | AH1320{1902} -Be. gvf. black toning | 64.00 | 32.00 |
| MOZAMBIQUE. Commonwealth of Nations | US $ | GB £ | ||
| K 137 | 1 metical | 2006. bu. 7 sided | $5.00 | £2.50 |
| 138 | 2 meticais | 2006. au | 3.00 | 1.50 |
| 139 | 5 meticais | 2006 vf | 1.00 | 0.50 |
| Portuguese Colony 1495 ~ 1975 | ||||
| K 20 | 80 reis | 1820. vf | $160.00 | £80.00 |
| New monetary system 1914. 100 centavos = 1 escudo | ||||
| K65 | 50 centavos | 1936. vf | £ | |
| 76 | 1950. vf | 2.00 | 1.00 | |
| 81 | 1953. gvf | 3.00 | 1.50 | |
| 1957. gvf. much lustre | 2.00 | 1.00 | ||
| 1957. bu | 6.00 | 3.00 | ||
| 66 | 1 escudo | 1936. vf | 8.00 | 4.00 |
| 74 | 1945. gvf | 10.00 | 5.00 | |
| 1945. nef | 20.00 | 10.00 | ||
| 77 | 1950, 1951. vf.....Each | 2.00 | 1.00 | |
| 82 | 1957, 1962. vf.....Each | 2.00 | 1.00 | |
| 1962. bu | 12.00 | 6.00 | ||
| 61 | 2½ escudos | 1935 avf | 8.00 | 4.00 |
| 68 | 1938. gf | 4.00 | 2.00 | |
| 84 | 5 escudos | 1960 vf | 2.00 | 1.00 |
| 1960 ef | 5.00 | 2.50 | ||
![]() |
MYANMAR | |||
| K | ||||
| Union of Burma 1948 ~ 1989 | ||||
| K 38 | 1 pya | 1966 bu | $2.00 | £1.00 |
| 33 | 5 pyas | 1952 vf | 1.00 | 0.50 |
| 39 | 1966 au | 2.00 | 1.00 | |
| 35 | 25 pyas | 1952, 1965. vf....Each | 2.00 | 1.00 |
| 46 | 50 pyas | 1975 gef | 2.00 | 1.00 |
| 47 | 1 kyat | 1975 vf FAO | 2.00 | 1.00 |
| Kingdom prior to 1886 | ||||
| K 25a | ¼ pe | CS 1240{1878}. nvf | $32.00 | £16.00 |
| NAGORNO ~ KARABACH | ||||
| K | ||||
| NAMIBIA. Commonwealth of Nations | ||||
| K 4 | 1 dollar | 2006. au | $2.00 | £1.00 |
| 5 | 5 dollars | 1993. avf | 2.00 | 1.00 |
![]() |
NEPAL | US $ | GB £ | |
| K 736 | 5 paisa | VS2012{1955}. vf | $1.00 | $0.50 |
| 828 | 1 rupee | VS2034{1977}. vf | 1.00 | 0.50 |
| 836 | 20 rupee | VS2032{1975}. FAO. au | 16.00 | 8.00 |
![]() |
NETHERLANDS | US $ | GB £ | |
| K 90 | ½ cent | 1870. vf | $10.00 | £5.00 |
| 109 | 1883 vf | 40.00 | 20.00 | |
| 1885 gef | 9.00 | 4.50 | ||
| 1894. vf | 4.00 | 2.00 | ||
| 47 | 1 cent | 1827 -B. gf | 6.00 | 3.00 |
| 100 | 1863 vf | 4.00 | 2.00 | |
| 1876, 1877. vf.....Each | 6.00 | 3.00 | ||
| 107 | 1880 ef | 4.00 | 2.00 | |
| 108 | 2½ cents | 1877. gvf | 4.00 | 2.00 |
| 1880. aef | 12.00 | 6.00 | ||
| 1881. vf | 4.00 | 2.00 | ||
| 1883 vf | 12.00 | 6.00 | ||
| 1884. nvf | 6.00 | 3.00 | ||
| 91 | 5 cents | 1855, 1859. vf Each | 8.00 | 4.00 |
| 1863. vf | 8.00 | 4.00 | ||
| 137 | 1907. vf | 7.00 | 3.50 | |
| 1909. vf | 20.00 | 10.00 | ||
| 153 | 1913, 1914, 1923 ,1929 vf Each | 2.00 | 1.00 | |
| 1932. vf | 8.00 | 4.00 | ||
| 80 | 10 cents | 1890. vf | 16.00 | 8.00 |
| 145 | 1918, 1919. vf........Each | 3.00 | 1.50 | |
| 146 | 25 cents | 1919. vf | 8.00 | 4.00 |
| 92 | ½ gulden | 1864. gf | 20.00 | 10.00 |
| 93 | 1 gulden | 1863. f | 20.00 | 10.00 |
| 1863. nvf | 37.00 | 18.50 | ||
| 148 | 1915. vf | 24.00 | 12.00 | |
| 161 | 1922, 1928. vf...Each | 8.00 | 4.00 | |
| 1938 gf toning | 7.00 | 3.50 | ||
| 1938. vf | 9.00 | 4.50 | ||
| 184 | 1967 bu | 8.00 | 4.00 | |
| 185 | 2½ gulden | 1959, 1966 gvf Each | 16.00 | 8.00 |
| National currency abolished 1999. See " Eurolandia " for present coinage. | ||||
| German Occupation Second World War. 1.5 gulders = 2 reichmarks | ||||
| 170 | 1 cent | 1943, 1944. vf....Each | 1.00 | 0.50 |
| 171 | 2½ cents | 1941. vf | 2,00 | 1.00 |
| 172 | 5 cents | 1941, 1942. vf....Each | 2.00 | 1.00 |
| 173 | 10 cents | 1941. vf | 1.00 | 0.50 |
| 1943. vf | 2.00 | 1.00 | ||
| 174 | 25 cents | 1943. vf | 4.00 | 2.00 |
| NETHERLAMDS ANTILLES | ||||
| K | ||||
| Curacao | ||||
| K35 | ¼ gulden | 1900. gf | $12.00 | £6.00 |
| NETHERLANDS EAST INDIES | US $ | GB £ | ||
| K 131 | 1 duit | 1733 West Friesland vg | $6.00 | £3.00 |
| 50.2 | 1791 Gelderland vg | 3.00 | 1.50 | |
| New currency 1854. 100 cents = 1 gulden | ||||
| 314 | ½ cent | 1932, 1936 nvf | $3.00 | £1.50 |
| 307 | 1 cent | 1856, 1897, 1898, 1912 gf Each, | 4.00 | 2.00 |
| 317 | 1936, 1938, 1939. vf.....Each | 1.00 | 0.50 | |
| 308 | 2½ cents | 1857. f | 5.00 | 2.50 |
| 316 | 1945. gvf. trace lustre | 2.00 | 1.00 | |
| 313 | 5 cents | 1921 vf | 3.00 | 1.50 |
| 304 | 1/10 gulden | 1900. vg | 2.00 | 1.00 |
| 318 | 1937, 1941 -S. vf Each | 2.00 | 1.00 | |
| 1942 -S. bu | 3.00 | 1.50 | ||
| 305 | ¼ gulden | 1854 vf | 20.00 | 10.00 |
| 312 | 1910, 1912. vf Each | 8.00 | 4.00 | |
| 339 | 1 gulden | 1943 -D. gef. yellow tone | 26.00 | 13.00 |
| Samatra | ||||
| K | ||||
| NEW CALEDONIA | ||||
| K 15a | 100 francs | 2007, 2008. au....Each | $2.00 | £1.00 |
![]() |
NEW ZEALAND. Commonwealth of Nations | US $ | GB £ | |
| K13 | 1 penny | 1942. vf | $4.00 | £2.00 |
| 1 | 3 pence | 1933. gf | 2.00 | 1.00 |
| 1933 gvf | 4.00 | 2.00 | ||
| 1934. vf | 2.00 | 1.00 | ||
| 7 | 1942. ef. some toning | 8.00 | 4.00 | |
| 15 | 1952. gvf | 2.00 | 1.00 | |
| 2 | 6 pence | 1936. avf | 6.00 | 3.00 |
| 1936. vf | 10.00 | 5.00 | ||
| 16 | 1948, 1952 vf | 4.00 | 2.00 | |
| 1950. vf | 12.00 | 6.00 | ||
| 1952. nvf | 3.00 | 1.50 | ||
| 9a | 1 shilling | 1947. nvf | 4.00 | 2.00 |
| 1947. vf | 8.00 | 4.00 | ||
| 4 | 1 florin | 1933, 1934. vf....Each | 20.00 | 10.00 |
| 18 | 1948, 1949, 1950 gf Each | 2.00 | 1.00 | |
| 28 | 1962 bu bag mark | 14.00 | 7.00 | |
| 1964. vf. | 1.00 | 0.50 | ||
| 5 | ½ crown | 1933. vf | 28.00 | 14.00 |
| 1934. nvf. polished | 24.00 | 12.00 | ||
| 1935. vf | 30.00 | 15.00 | ||
| 19 | 1950. vf | 4.00 | 2.00 | |
| New monetary system 1967. 100 cents = 1 dollar = 10/- | ||||
| K 35 | 10 cents | 1967. bu tiny scuff obv. | $2.00 | £1.00 |
| 36 | 20 cents | 1967. bu | 3.00 | 1.50 |
| 1977. au | 2.00 | 1.00 | ||
| 37 | 50 cents | 1967. bu | 3.00 | 1.50 |
| 78 | 1 dollar | 1990. bu | 4.00 | 2.00 |
| 79 | 2 dollars | 1990 ef | 3.00 | 1.50 |
| 1998. proof | 6.00 | 3.00 | ||
| NICARAGUA | ||||
| K | ||||
| New currency 1912. 100 centavo = cordoba | ||||
| K 11 | 1 centavo | 1916 -H avf | $5.00 | £2.50 |
| 1919. gvf | 6.00 | 3.00 | ||
| 1919 unc trace lustre | 30.00 | 15.00 | ||
| 1928 au tiny ding obv | 20.00 | 10.00 | ||
| 12 | 5 centavos | 1915 -H. avf | 16.00 | 8.00 |
| 17.1 | 10 centavos | 1939. gf | 3.00 | 1.50 |
| 18 | 25 centavos | 1964, 1965 vf Each | 2.00 | 1.00 |
| 51 | 1981. bu | 2.00 | 1.00 | |
| 19 | 50 centavos | 1939. vf | 8.00 | 4.00 |
| 1956 unc | 10.00 | 5.00 | ||
| 1965. bu | 6.00 | 3.00 | ||
| 26 | 1 cordoba | 1972. vf | 2.00 | 1.00 |
| 63 | 500 cordobas | 1987 gvf | 1.00 | 0.50 |
![]() |
NIGERIA. Commonwealth of Nations | US $ | GB £ | |
| K 8 | 1 kobo | 1973.unc.near full lustre | $2.00 | £1.00 |
| 10 | 10 kobo | 1973,1976. bu....Each | 3.00 | 1.50 |
