World Coins
A - E
|
|||
Last Updated 4 June 2022 |
|||
All Euro Currency Coins are shown under the " Eurolandia " heading irrespective of country of origin. |
|||
GB £ | |||
![]() |
AFGHANISTAN | ||
K1044 | 1 afghani | SH1381{2002}SH1383{2004}. vf...Each | £0.50 |
2046 | 5 afghani | SH1384{2001} bu | 1.00 |
Republic 1973 ~ 1978 | |||
Kingdom upto 1973 | |||
K | |||
New currency 1925, SH 1304. 100 pul = 1 afghani | |||
K953 | 1 afghani | SH1340 {1961} vf | 0.50 |
SH1340 {1961} au | 1.00 | ||
![]() |
ALBANIA | GB £ | |
K | |||
People's Socialist Republic 1945 ~ 1990 | |||
K 48 | 1lek | 1944~1969 vf 25th. Anniv. Liberation | £1.50 |
Italian Occupation 1939 ~ 1943 | |||
K | |||
Kingdom 1928 ~ 1939 | |||
K. | |||
![]() |
ALGERIA | GB £ | |
K 110 |
10 dinars |
1981. bu | 4.50 |
French 1848 ~ 1962 | |||
K 91 | 20 francs | 1949. vf | £1.00 |
1949 ef | 2.00 | ||
93 | 100 francs | 1950. vf. | 2.50 |
1952 vf | 2.00 | ||
1952 gvf | 3.00 | ||
Ottoman upto 1830 | |||
K 67 | ¼ budju | AH1237{1821} vf | 35.00 |
![]() |
ANGOLA | GB £ | |
K | |||
Portuguese 1491 ~ 1975 | |||
K51.2 | 2 macutas |
-nd-{1837} c/m mark on 1785 1 macuta coin coin &c/mark vf | £62.00 |
New currency 1914 100 centavos = 1 escudo | |||
65 | 50 centavos | 1923. gef. spot rev. | 20.00 |
![]() |
ARGENTINA | GB £ | |
K 33 |
2 centavos |
1890 vf | 1.50 |
1891 vf | 2.50 | ||
34 | 5 centavos | 1909. vf | 4.00 |
1909, 1911 gvf. trace of lustre....Each | 5.00 | ||
1923. gvf. some lustre spot obv. | 1.50 | ||
1934 round top 3 vf | 1.00 | ||
26 | 10 centavos | 1882 gf | 9.00 |
1882 aef lustre in letters, mark on neck | 10.00 | ||
35 |
1905 gf | 3.00 | |
1906 vf | 10.00 | ||
1912 vf | 6.00 | ||
1928, 1941 vf....each | 1.00 | ||
41 | 1948. gvf. trace lustre | 1.00 | |
27 | 20 centavos | 1882 aef | 35.00 |
36 | 1896. vf | 4.50 | |
1905 vf once polished | 9.00 | ||
1919, 1920. vf.......Each | 1.00 | ||
1920 gvf | 1.50 | ||
39 | 50 centavos | 1941 gef | 3.00 |
Currency reform 1992.100 centavos = 1 peso | |||
K 111.1 | 50 centavos | 2009 bu | £1.00 |
new | 1 peso | 2017 au | 1.00 |
Confederation 1831 ~ 1861 | |||
K | |||
Buenas Aires | |||
K 3 | 5/10 real | 1827 vf | 13.00 |
11 | 2 reales | 1860. gf. edge knick. | 9.00 |
1861.avg | 7.50 | ||
![]() |
ARMENIA | GB £ | |
K 93 | 20 drams | 2009. bu | £1.00 |
94 | 50 drams | 2003 bu | 1.00 |
96 | 200 drams | 2003. unc | 1.00 |
![]() |
AUSTRALIA Commonwealth of Nations | GB £ | |
K 22 | ½ penny | 1926 vf | £3.00 |
1914 gf | 2.50 | ||
1914 -H vf trace once polished rev. | 3.00 | ||
1927 vf/gvf Die flaw ? from top of ear to top of crown. | 3.00 | ||
1934 vf | 1.00 | ||
23 | 1 penny | 1911, nf | 1.00 |
1912 -H gf | 1.00 | ||
1914 f | 8.00 | ||
1916-I vf | 2.00 | ||
1919 Dot Below vf | 1.50 | ||
1920. No Dots. f | 6.00 | ||
1920. No Dots. vf | 15.00 | ||
1921, 1923. gf....Each. | 1.00 | ||
1921. nvf | 2.00 | ||
1922 vf. | 2.50 | ||
1922 vf | 3.00 | ||
1922. gvf | 4.00 | ||
1923 gf | 1.00 | ||
1924 avf | 2.00 | ||
1924. gvf. | 6.00 | ||
1927. nef | 15.00 | ||
1934. vf. | 1.00 | ||
18 | 3 pence |
1910. vf | 4.00 |
24 | 1911 vf | 9.00 | |
1915 vg | 15.00 | ||
1921-M nvf | 5.00 | ||
1912 vf | 2.50 | ||
44 | 1951-PL gvf | 1.00 | |
25 | 6 pence | 1911. aef.lustrous. | 60.00 |
1912. gf | 15.00 | ||
1912. vf | 25.00 | ||
1922 vg Key Date | 10.00 | ||
1922 nf Key Date | 12.00 | ||
1926 nf | 2.50 | ||
1927 gf | 4.00 | ||
1928 vf | 9.00 | ||
38 | 1943-D, 1943-S avf...Each | 2.00 | |
1943 -D gvf | 2.50 | ||
1943 -S nvf | 1.50 | ||
26 | 1 shilling | 1911. nvf | 20.00 |
1914 vg | 3.00 | ||
1916 -M vf dig on 6 | 4.00 | ||
1916 -M vf scratch on cheek | 6.00 | ||
1916 -M. gvf tace lustre in letters | 22.00 | ||
1916 -M. aef. much lustre | 35.00 | ||
1918 -M af | 5.00 | ||
1922 avf. scratch on cheek black spot obv field | 12.00 | ||
39 | 1944 -S vf | 3.00 | |
21 | 1 florin ~ 2
shillings |
1910. g | 9.00 |
27 | 1914{L} af some tarnish | 15.00 | |
31 | 1927 f/gf Parliament | 8.00 | |
1927 gvf Parliament once polished | 10.00 | ||
1927 nef Parliament 2 faint scratches field obv | 12.00 | ||
New currency 1966. 100 cents = 1 dollar = 10/-. | |||
K 62 | 1 cent | 1982. proof. | £2.00 |
63 | 2 cents | 1982. proof. | 2.00 |
66 | 20 cents | 1982. proof | 2.00 |
1984. bu. bag mark obv. | 15.00 | ||
67 | 50 cents | 1966 bu | 9.50 |
208 | 1 dollar | 1993 -M. bu . Landcare | 3.50 |
269 | 1995 -S. unc. Banjo Paterson.In small folder of issue. | 15.00 | |
269a.1 | 1995.proof.Part Reeding. Banjo Paterson.Sterling Silver | 45.00 | |
![]() |
AUSTRIA | GB £ | |
K2879 | 5 schillings | 1952. vf | £1.00 |
2889 | 1966 nef | 2.50 | |
2882 |
10 schillings |
1965 ef | 3.50 |
1970 bu | 6.00 | ||
1972. bu. bag marks. | 5.00 | ||
2881 | 25 schillings | 1952. gef. bag marks Mozart | 6.00 |
2883 | 1957 gef Mariazell | 8.50 | |
2897 | 1965. proof. Prechtl | 8.50 | |
2910 | 1971 au Viena Bourse | 7.00 | |
2898 | 50 schillings | 1964 au 8 spots. Winter Olympics skier | 9.00 |
2927 | 100 schillings |
-nd- bu 1976 Winter Olympics | 11.00 |
2928 | -nd- bu 1976 Winter Olympics Skier | 11.00 | |
![]() |
National currency abolished 1999. See " Eurolandia " for present coinage. | ||
Republic 1918 ~ 1939 | |||
2836 | 1 groschen | 1931 vf | 2.50 |
2840 |
1 schilling |
1925 gvf | 3.50 |
2851 | 1934. vf | 1.00 | |
2853 | 5 schillings | 1935. aef lustrous | 23.00 |
Empire upto 1918 | |||
K2182 | 5/10 kreuzer | 1858 -V af | £1.50 |
1859 -V. vf | 12.00 | ||
2113 | 1 kreuzer | 1816-A gvf | 7.00 |
2185 | 1851 -A. nvf | 1.00 | |
1851 -A. gvf | 3.00 | ||
2186 | 1858 -V. vf | 15.00 | |
1862 -B. gvf | 8.00 | ||
1881 nef some lustre | 2.00 | ||
2115 | 3 kreuzer |
1830 -B. f. some tarnish | 10.00 |
2193 | 1851 -A. gvf. flan flake rev. | 6.00 | |
1863 | 5 kreuzer | 1778 -C-A. nvg | 11.00 |
2219 | 1 florin | 1858 - M. vf. | 25.00 |
New currency 1892. 100 heller = 1 corona. | |||
K 2800 |
1 heller |
1898 gvf trace lustre | £4.00 |
1901 gvf | 2.00 | ||
1901 bu | 6.00 | ||
2801 |
2 heller |
1900, 1904, 1906. vf....Each | 1.00 |
1902 gvf | 1.00 | ||
1905 . vf | 1.50 | ||
1905 ef trace lustre | 6.00 | ||
2803 | 20 heller | 1892. vf | 15.00 |
Austrian States | |||
Salzburg | |||
K | |||
Austrian Netherlands | |||
K | |||
![]() |
AZERBAIJAN | ||
K 39 | 1 qapik | -nd- {2006} bu | £1.00 |
41 | 5 qapik | -nd_ {2006} bu spot | 1.00 |
AZORES | |||
K | £ |
||
![]() |
BAHAMAS Commonwealth of Nations | GB £ | |
K 59 | 1 cent | 1974 proof | 1.00 |
218 | 2006, 2009. bu.....Each | 0.50 | |
65a | 1 dollar | 1974. proof | 9.00 |
![]() |
BANGLADESH Commonwealth of Nations | ||
32 |
1 taka |
2010 bu | 1.00 |
![]() |
BARBADOS Commonwealth of Nations | ||
K 19 | 1 cent |
1976. proof. 10th. Anniv.Inde. | £1.00 |
20 | 5 cents |
1976. proof. 10th. Anniv. Inde. | 1.00 |
12 | 10 cents | 1977. proof.....Each | 1.00 |
13a | 25 cents |
2008, 2009. au....Each | 0.50 |
15 | 2 dollars | 1973 proof | 3.50 |
![]() |
BELARUS | ||
311 | 1 rouble | 2008.prooflike scuffs Fortress & Knight | 9.00 |
![]() |
BELGIUM | GB £ | |
K 4 | 2 centimes | 1836, 1859.. vf....Each | 6.00 |
1846, 1862, 1865. vf.....Each | 5.00 | ||
35 | 1869 gf Key Date | 4.00 | |
1873. vf | 1.00 | ||
5 | 5 centimes | 1834 f | 3.00 |
1841 nvf | 5.00 | ||
1842 vf | 5.00 | ||
1848 gf | 3.00 | ||
1849 Large 9 vf | 20.00 | ||
1852 vf | 15.00 | ||
1856 vf | 6.00 | ||
1857 nvf eds | 2.00 | ||
1857 gvf | 15.00 | ||
41 | 5 centiemen | 1894 nvf | 4.00 |
1894 vf | 6.00 | ||
1907 vf | 2.00 | ||
40 | 5 centimes | 1898 aef | 20.00 |
44 | 1901 gvf | 1.50 | |
22 | 10 centimes | 1862 nvf | 1.00 |
1863, 1864 vf,,,Each | 3.00 | ||
42 | 1894 vf | 1.50 | |
1895 gf | 3.00 | ||
1898 vf | 3.00 | ||
1898 gvf | 6.00 | ||
43 | 10 centiemen | 1895 vf | 1.00 |
1898 gf | 1.00 | ||
1898 avf | 2.00 | ||
1898 vf | 3.00 | ||
19 | 20 centimes | 1853 No dots avf | 20.00 |
1853.No dots vf. | 25.00 | ||
20 | 1861 nf/gf | 1.00 | |
1861 nvf. ed | 4.00 | ||
62 | 25 centimes | 1909 vf | 1.50 |
69 | 25 centiemen | 1927 ef | 1.50 |
27 | 50 centiemen | 1886 nvf/f | 8.00 |
26 | 50 centimes | 1898 nvf | 8.00 |
148 | 50 centimes | 1966 ef much lustre | 6.00 |
28 | 1 franc | 1867 gf | 4.50 |
1867 vf toning | 10.00 | ||
29.1 | 1 frank | 1887 f with dot | 3.50 |
1887 with dot vf | 11.50 | ||
75 |
2 franks |
1911 vf black mark ear and part cheek | 6.00 |
91.1 |
2 francs |
1930 vf | 22.00 |
97 | 5 francs~1 belga | 1930, 1931, 1932 vf...Each | 2.00 |
98 | 5 franks~1 belga | 1930 gvf grey tone black mark obv | 4.00 |
1930 gef | 12.00 | ||
1931, 1932 vf.....Each | 2.00 | ||
1932 gvf | 4.00 | ||
1932 ef | 8.00 | ||
1933. vf | 9.00 | ||
99 | 10 francs~2 belgas | 1930. vf. Centen. of Indepen. | 45.00 |
102 | 20 frank~4 belgas | 1932 vf Nickel | 30.00 |
137 | 50 franks | 1948 gvf trace lustre | 7.50 |
150 | 50 francs | 1958 gvf | 8.00 |
139 | 100 franks | 1948.
bu. bag marks 4 kungs |
30.00 |
138 | 100 francs | 1950.
vf. some spots 4 kings |
6.00 |
1950 bu scuffs. tiny spot | 12.00 | ||
National currency abolished 1999. See " Eurolandia " for present coinage. | |||
Allied Occupation Issue World War II | |||
K | |||
German
Occupation Issue World War II. 12.50 Belgian francs = 1 reichsmark |
|||
K 129 | 5 francs | 1941, 1943 vf Ziinc. | £1.50 |
1944. vf Zinc | 7.00 | ||
1943, 1945 vf Zinc....Each | 2.00 | ||
1946 vf Zinc | 4.00 | ||
German Occupation Issue Great War 1914 ~18 | |||
80 | 5 cent | 1916 vf Zinc | 0.50 |
81 | 10 cents | 1915, 1916. vf.Zinc...Each | 1.00 |
1917 nvf Zinc | 6.00 | ||
82 | 25 cents | 1915, 1916, 1918. vf..Zinc...Each | 1.50 |
1917. vf Zinc | 5.00 | ||
83 | 50 centimes | 1918 gvf some lustre | 7.50 |
![]() |
BELIZE Commonwealth of Nations | ||
K | |||
![]() |
British Honduras British Colony 1635 ~ 1981 Changed name to Belize 1973 | ||
K 9 | 25 cents | 1895 vg/g centre rev. near smooth | 8.00 |
![]() |
BERMUDA Commonwealth of Nations | GB £ | |
K | |||
New currency system 1970. 100 cents = 1 dollar |
|||
K 19 |
50 cents |
1970 ef | 7.00 |
95 | 1 dollar | 1997. bu. 3 sided coin. | 10.00 |
![]() |
BHUTAN | GB £ | |
K 47a | 25 chertum |
1979 bu |
3.00 |
![]() |
BOLIVIA | GB £ | |
K 161 | 50 centavos ~ ½ boliviano 1893 -PTS -CB. nvf | 20.00 | |
New currency 1965. 100 centavos = 1 peso | |||
K | |||
New currency 1987. 100 centavos = 1 boliviano | |||
K 200 | 2 centavos | 1987 bu | £0.50 |
203 | 20 centavos | 1997 bu | 1.00 |
204 | 50 centavos | 2001, 2008 bu....Each | 1.00 |
205 | 1 boliviano | 2001, 2008 bu...Each | 1.00 |
218 | 2 bolivarianos | 2012 bu | 1.00 |
![]() |
BOSNIA ~ HERZEGOVINA | GB £ | |
K | |||
![]() |
BOTSWANA Commonwealth of Nations | GB £ | |
K 35 | 1 pula |
2013 vf | £1.00 |
![]() |
BRAZIL | GB £ | |
K 518 | 100 reis |
1929. vf. | £1.00 |
505 | 400 reis | MCMI {1901} gf | 1.00 |
522 | 1000 reis | 1922 gvf polished Centen. Inden | 1.00 |
523a | 2 mil reis | -ns- {1922}. gf. Centen.Indepen | 3.00 |
526 | 2000 reis | 1924 vf | 4.50 |
1924 gvf | 5.00 | ||
1929, 1931. gf...Each | 2.50 | ||
1934 vf | 3.50 | ||
New currency 1942. 100 centavos = 1 cruzeiro | |||
K 558 | 1 cruzeiro | 1947 vf | £1.00 |
1961 gvf trace lustre | 0.50 | ||
1961 au | 1.00 | ||
559 | 2 cruzeiros | 1946, 1947, 1949, 1952.. vf.....Each | 1.00 |
574 | 50 cruzeiros | 1965 gvf | 1.00 |
New currency 1967. 100 centavos = 1 New cruzeiro | |||
K | |||
New currency 1986. 1000 cruzeiros = 1 cruzado | |||
K 607 | 10 cruzado | 1988. bu | £1.00 |
![]() |
Empire 1822 ~ 1889 | ||
K 473 | 10 reis | 1869 nvf | £2.00 |
1870 gvf | 3.00 | ||
465 | 1000 reis | 1860 vf coin near black | 12.00 |
National
Standardisation
Act of 1835. All copper coinage to be counterstamped for the following weights:- 10 reis to weigh 2 Oitavos { 7.18 grams } 20 reis to weigh 4 Oitavos {14.34 grams } 40 reis to weigh 8 Oitavos {28.69 grams } |
|||
K | |||
Portuguese Colony 1500 ~ 1822 | |||
K | |||
![]() |
BRITISH
VIRGIN ISLANDS
Commonwealth of Nations |
GB £ | |
K | |||
BRITISH WEST AFRICA | GB £ | ||
The British West African Currency Board
{ 1907 - 1962} issued
coins & notes for use in ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
K7 | 1/ 10 penny | 1919 -H. gvf. | £1.50 |
1919 -H. bu | 4.00 | ||
1925 -H. bu | 10.00 | ||
1927 gvf | 1.00 | ||
1927 gef | 1.50 | ||
1927 unc | 2.00 | ||
1935 bu | 6.00 | ||
14 | 1936. bu. Edward viii | 2.00 | |
20 |
1938 -H. vf | 4.00 | |
8 |
½ penny |
1918 -H gvf | 6.00 |
1933 gf | 7.00 | ||
9 | 1 penny | 1918-H af | 3.00 |
1919-KN vf | 15.00 | ||
1935. vf | 6.00 | ||
16 | 1936. Edward viii. unc. some tone in letters | 3.00 | |
10 | 3 pence | 1915 -H. nf/vf. some black tone rev. | 6.00 |
1916 -H. gf | 5.00 | ||
10b | 1920 -KN vf | 5.50 | |
1928. gvf | 26.00 | ||
21 |
1939 -H, 1939 -KN 1947 -H vf....Each | 1.00 | |
1947-H vf once polished | 1.00 | ||
11a | 6 pence | 1920 -H. nvg/nf. Scarce coin. Silver | 12.00 |
22 |
1942 vf | 2.50 | |
12 | 1 shilling | 1913 nvf | 11.00 |
1913 gvf once polished | 12.00 | ||
1914 -H vf | 11.00 | ||
12a | 1922-KN vf | 15.00 | |
23 |
1939. nvf | 1.00 | |
1945 gvf | 3.00 | ||
13 |
2 shillings |
1919-H gvf | 30.00 |
1923 -H f porous | 1.50 | ||
24 | 1938 -H vf | 1.50 | |
1938-H. gvf. trace lustre | 5.00 | ||
1938-KN ef trace lustre | 8.00 | ||
1939 -H dull ef. spot in crown | 15.00 | ||
1939 -KN vf polished, porosity | 2.50 | ||
1939 -KN au lovely lustrous, trace of finger print by date | 28.00 | ||
29 | 1951 -H vf eds polished | 8.00 | |
Nigeria ~ British West Africa | |||
5 | ½ penny | 1911 -H gvf thin short toning line rim obv | 12.00 |
2 | 1 penny |
1910 bu |
35.00 |
![]() |
BRUNEI Commonwealth of Nations | ||
K19 ` | 1 franc |
1976 vf |
£1.00 |
![]() |
BULGARIA | GB £ | |
K | |||
Kingdom 1908 ~ 1946 | |||
K | |||
Principality 1878 ~ 1908 | |||
K | £ | ||
![]() |
BURUNDI | GB £ | |
K | |||
BYZANTIA | |||
1 follis | -nd-{886~921} Leo The Wise. vf 9.2gms. 26mm diam. Facing bust, draped holding akakia | £40.00 | |
![]() |
CAMBODIA | ||
K 93 | 100 riels | BE 2538 ~ 1994 bu | £0.50 |
Republic Kampuchea 1979 ~ 1990 | |||
K | |||
Kingdom 1953 ~ 1970 | |||
K | |||
![]() |
CAMEROON Commonwealth of Nations | GB £ | |
Onetime German
colony mandated by the League of Nations between France and
Great Britain in 1919. Upon independence part of the British
mandate united with Nigeria and the remainder with the French
mandate to form present Cameroon. Accepted into the Commonwealth of Nations in 1995. |
|||
K | |||
![]() |
CANADA Commonwealth of Nations | GB £ | |
K 7 |
1 cent |
1884. vg | £1.50 |
1886 nvf | 5.00 | ||
1890 -H nf | 5.00 | ||
1891. large date. avf | 7.00 | ||
1891 large date vf | 8.00 | ||
1894 vf ed | 5.00 | ||
1896. ef. small scratch obv. field. dark chocolate | 6.00 | ||
1898 -H. gvf. slight dishing.chocolate | 9.00 | ||
1899 vf slight dishing ding rev by date | 3.00 | ||
1900 -H vf but abrasions obv | 1.00 | ||
1901 vf slight dishing | 2.00 | ||
8 | 1905 vf | 6.00 | |
1909 vg | 0.50 | ||
1909 f | 1.50 | ||
1910 gf | 1.50 | ||
15 |
1911 gvf trace lustre | 2.00 | |
21 | 1913 f | 1.00 | |
1914, 1917 vf...Each | 1.00 | ||
49 |
1963 bu. | 0.50 | |
2 | 5 cents | 1858 small date. gf holed | 3.00 |
1870. Flat rim. vg | 5.00 | ||
1870 flat rim f holed | 2.00 | ||
1870 flat rim gf dings | 5.00 | ||
1880 -H. vf. Coin dark | 12.50 | ||
1883 -H. vf | 35.00 | ||
1889 f holed | 2.00 | ||
1891 f | 4.00 | ||
1894 f | 14.00 | ||
1900 vg | 1.00 | ||
1900 oval 0s vg | 2.00 | ||
13 | 1904 nf | 3.00 | |
1906 g | 1.00 | ||
22 | 1912 vf | 3.00 | |
|
1914 vf knick back of head | 1.50 | |
1914 gf tarnished | 1.00 | ||
1919 vf harshly cleaned | 1.50 | ||
29 | 1929. vf. | 1.00 | |
40 | 1943 vf trace lustre Tambac | 1.00 | |
39a | 1946 vf arrowhead in 6 | 1.00` | |
60 | 1957 gf bug tail | 1.50 | |
3 | 10 cents | 1870 narrow 0 g | 3.00 |
1888 g | 3.50 | ||
17 | 1911 f | 7.50 | |
23 | 1913 small leaves gf tiny scratch obv | 2.50 | |
1914 vf | 4.00 | ||
1914 gvf polished | 3.00 | ||
34 | 1941, 1943, 1944. gvf........Each | 2.50 | |
1941, 1943, 1945 vf....Each | 1.50 | ||
34 | 1967 gef bag marks. Centennial | 2.00 | |
5 | 25 cents | 1870 nf | 36.00 |
1870 -H gf | 15.00 | ||
1872 -H vf 8 in date weak | 20.00 | ||
1874 -H f | 14.00 | ||
24 | 1912, 1913. nvf ...Each | 9.50 | |
1917 gvf | 12.00 | ||
1918 vg | 3.00 | ||
1919 vf. | 7.00 | ||
24a | 1920 vf | 10.00 | |
35 | 1940 coin dark, 1944 vf...Each | 3.00 | |
68 | 1967 au | ||
62a | 1968 ef toning | 2.00 | |
12 | 50 cents | 1906 nvf | 55.00 |
36 |
1943 vf | 6.00 | |
63 | 1966 gvf much lustre | 5.00 | |
69 | 1967 au Centennial | 5.50 | |
38 | 1 dollar | 1939 Royal Visit gef | 26.00 |
46 | 1951. gvf. toned. Water lines do not touch canoe. | 20.00 | |
55 | 1958 bu some tiny bag marks British Columbia | 23.00 | |
64 | 1965. bu. bag marks | 12.00 | |
1966 au faint tonning | 10.50 | ||
70 | 1867 ~ 1967 bu Centen Confed | 17.00 | |
64.2a | 1972 proof | 14.00 | |
118 | 1977. prooflike, scuffs. Silver Jubilee. | 9.00 | |
120.1 | 1980, 1983 nef....Each | 1.50 | |
138 | 1983 proof Edmonton | 12.00 | |
120 | 1984 proof | 3.00 | |
170 | 1990 proof H.Kelsey | 12.00 | |
251 | 1994 proof Dogsleigh | 30.00 | |
Lower Canada | |||
K Tn9 | ½ penny ~ 1 sou | 1837 Montreal vf die flaw/scrape rev field | 22.00 |
Tn 5 | 1 sou | -nd- issued 1837-38. vf | 8.00 |
Tn 8 | 1837 Banque Peuple vf/nvf once polished | 12.00 | |
KTn21 | 1 penny ~ 2 sous |
1852 Quebec nvg att or plugged hole rev | 3.00 |
Upper Canada | |||
K | |||
![]() |
New Brunswick | GB £ | |
K 2 | 1 penny | 1843 gf | £15.00 |
New currency 1860. 100 cents = 1 dollar | |||
K | |||
![]() |
Newfoundland | ||
K 1 |
1 cent | 1888 gf/ nvf slight dishing | £30.00 |
9 | 1907 avf | 8.00 | |
18 | 1942 vf | 2.00 | |
4 | 20 cents | 1888. nvf | 30.00 |
1894. gf | 20.00 | ||
6 | 50 cents | 1899. Narrow 9s. nvf. ed. | 25.00 |
12 | 1912 , 1918 -C vg....Each | 12.00 | |
![]() |
Nova Scotia | ||
K 2 | 1 penny |
1832 gf |
8.00 |
New currency 1861. 100 cents = 1 dollar | |||
K 8 |
1 cent |
1861 large rosebud nvf | 5.00 |
![]() |
Prince Edward Island | ||
K | |||
![]() |
CAPE VERDE | GB £ | |
K | |||
Portuguese Colony 1450 ~ 1975 | |||
K | |||
![]() |
CAYMAN ISLANDS Commonwealth of Nations | ||
K | |||
![]() |
CENTRAL AFRICAN REPUBLIC | ||
K | |||
CENTRAL AFRICAN STATES | GB £ | ||
A monetary union since 1974 of![]() ![]() ![]() ![]() ![]() ![]() |
|||
K11 | 50 francs |
1976-E vf |
1.00 |
12 | 500 francs | 1976-D bu | 7.00 |
Equatorial African States 1961 ~ 1974 | |||
A monetary union of Cameroon, Central African Republic, Chad, Congo and Gabon. | |||
K |
|||
![]() |
CHAD | ||
K 3 | 100 francs |
1980. bu | £20.00 |
![]() |
CHILE | GB £ | |
127 | 1 centavo | 1853. vf | 6.50 |
165 | 5 centavos | 1938 bu | 2.50 |
136 | 1 decimo | 1878 vf holed | 2.50 |
156 | 10 centavos | 1901/891. gf | 6.00 |
166 | 1923, 1928 vf....Each | 1.00 | |
167 | 20 centavos |
1924, 1933. vf.....Each | 1.00 |
176 | 1 peso | 1933 vf | 1.50 |
172 | 2 pesos | 1927 vf | 9.00 |
New currency 1962. 100 centesimos = 1 escudo | |||
K 190 | 5 centesimos | 1969 bu | £2.50 |
202 | 100 escudos | 1974. bu | 1.00 |
New currency 1975. 100 centavos = 1 peso | |||
K 228 | 10 pesos | 1997,2011, 12, 13, 14. bu bag marks....Each | £0.50 |
219 | 50 pesos | 2007 bu bag marks | 1.00 |
226 | 100 pesos | 1995, 1997, 1998. bu ....Each | 1.00 |
![]() |
CHINA | GB £ | |
K 2 | 2 fen | 1976, 1985 bu Each | £0.50 |
1987, 1989 bu Each | 1.00 | ||
3 | 5 fen | 1982 bu | 1.00 |
1986, 1988 bu Each | 0.50 | ||
![]() |
Republic 1911 { on Formosa 1949 onward } | ||
Y 303 | 10 cash | -nd- Circa 1920 vf | £1.00 |
306.1 | -nd- Circa 1920 vf | 1.50 | |
572 | 10 yuan |
Year 99 (2010} Yr100{2011} au...Each | 1.00 |
568 | 50 yuan | Year 96 {2007} nef | 2.00 |
Empire upto 1911. | |||
1 cash WU | Shu -nd- {9~200 AD} vf | 4.00 | |
Y 25 | -nd- issued 1909 gef near full lustre | 15.00 | |
21.5 | 20 cash |
1909 No Dot. ef Copper | 30.00 |
Board of Public Works | |||
K 312 | 1 cash |
-nd- {1662 ~ 1722} vf |
1.50 |
Board of Revenue | |||
K 311.1 | 1 cash | - nd - {1662~1722} vf | £1.00 |
C 1-3 | - nd - {1821-54}. vf. | 15.00 | |
Chekiang | |||
Y 49.1 | 10 cash | -nd- {1903 ~ 1906} vf Struck over Korea 5 fun 1893 ~ 1896 | £40.00 |
Chihli | |||
HSU # 410.2 | 1 cash |
-nd-{1875-1908} nvf |
£60.00 |
Fukien | |||
Y | |||
Honan | |||
Y | |||
![]() |
Hong Kong British Colony 1842 ~ 1997 | ||
K 4 | 1 cent | 1881 vf | 10.50 |
11 |
1905 -H vg | 1.50 | |
1905 -H avf | 4.00 | ||
17 | 1933 vf | 1.00 | |
29 | 5 cents |
1965 bu | 1.00 |
21 | 10 cents ~ 1 chiao |
1937 nvf | 0.50 |
27 | 50 cents~ 5 chiao | 1951. vf | 1.00 |
35 | 1 dollar ~ 1 yuan |
1973 vf. | 1.00 |
1973, 1975 gvf...Each | 1.50 | ||
1974, gvf | 1.00 | ||
75 | 1997 au | 1.00 | |
![]() |
Hong Kong S.A.R. | ||
K75 | 1 dollar |
1997 au |
£1.00 |
Hupeh | |||
Y | |||
Kiangnan | |||
Y | |||
Kiangsu | |||
KB340 | 1 cash | - nd - {1662~1722}. Su~ Chow mint. nvg | £3.00 |
Kiangsi | |||
K | |||
Kwangtung | |||
Y 204 | 1 cash | -nd-{1909-11} vf | 1.50 |
426 | 2 chiao | Year 18 {1929}. gvf. trace lustre. | 20.00 |
Macau {Special Administrative Region 1999 onwards} | |||
K 70 | 10 avos ~ 1chiao | 1993. bu | £0.50 |
6 | 1 pataca ~ 1 yuan | 1975. gvf | 1.00 |
57 | 1992. bu | 1.00 | |
56 | 5 pateca~ 5 yuan | 2003 gvf 12 sided | 1.50 |
Shantung | |||
K 321 | 1 cash | - nd - {1662 ~ 1722 } vf | $3.00 |
Shensi | |||
C | |||
Sinkiang | |||
K | |||
Tsing ~ Kiang | |||
Y | £ | ||
Yunnan | |||
K | |||
Japanese puppet states prior & during Second World War | |||
Manchukuo | |||
Y | |||
COCOS KEELING ISLANDS Commonwealth of Nations | |||
K X13 | 20 cents | 2004 bu bag marks | £4.50 |
![]() |
COLOMBIA | ||
274 | 50 centavos | 1916. f/nf | 9.00 |
1921. gf | 9.00 | ||
217 | 1958. aef | 1.00 | |
1963 gvf | 1.00 | ||
297 | 200 pesos | 2015 gvf | 0.50 |
Leper Colonies | |||
K L11 | 5 centavos | 1921. vg | 5.00 |
United States of Colombia 1862 ~ 1886 | |||
K | |||
Spanish 1510 ~ 1819 | |||
K | |||
Rebel Forces Cartagena 1811 ~ 15 | |||
K | |||
![]() |
COMOROS | ||
K | |||
![]() |
CONGO REPUBLIC | ||
![]() |
Peoples Republic of the Congo 1969 ~ 1992 | ||
K | |||
![]() |
CONGO DEMOCRATIC REPUBLIC | GB £ | |
K | |||
![]() |
Republic of Zaire 1971 ~ 1997 | ||
K19 | 10 zaires | 1988 au bag marks | £3.00 |
Congo Republic 1960 ~ 1971 | |||
8 | 1 likuta | 1960, 1967. vf....Each | 0.50 |
9 | 5 makuta | 1967. vf | 1.00 |
![]() |
Belgian Congo 1908 ~ 1960 | ||
