World Coins
J - O |
|||
Last updated 30 December
2024
|
|||
All
Euro Currency coins are shown under the
"Eurolandia " heading irrespective of country of origin. |
|||
| GB £ |
|||
![]() |
JAMAICA. Commonwealth of Nations | ||
| K 16 | ½ penny | 1870 vf | 5.00 |
| 17 | 1 penny | 1895 vf | 8.00 |
| 1900 vf | 12.00 | ||
| 26 |
1919-C vf/gvf | 6.00 | |
| 37 | 1963. au spot rev | 5.00 | |
| 1963. bu bag marks | 7.00 | ||
| New monetary system 1969. 100 cents = 1 dollar = 10/- | |||
| 51 | 1 cent | 1974 proof | £0.50 |
| 68 | 1980 -FM. prooflike | 1.00 | |
| 53 | 5 cents | 1971-FM, 1973 -FM,1974-FM proof....Each | 1.00 |
| 54 | 10 cents | 1974, 1980 -FM. proof....Each | 1.00 |
| 55 | 20 cents | 1971, 1974 proof...Each | 1.00 |
| 48 | 1989 bu | 1.00 | |
| 56 | 25 cents | 1971, 1972, 1974. proof....Each | 2.00 |
| JAPAN | |||
| C1.2 | 1 mon | undated {1668 ~ 1700} vf | £1.50 |
| 6b | 4 mon | undated{1683 ~ 1867} vf | 5.00 |
| New monetary system 1873. 1000 rin = 100 sen = 1 yen | |||
| Y 16 | ½ sen | Meiji 10{1871} v scales. nvf | 3.00 |
| 17 | 1 sen | Meiji 7{1874} ef/aef | 12.00 |
| 20 | Meiji 31 {1898} gvf | 15.00 | |
| 42 | Taisho 7{1918} vf | 1.00 | |
| 18 | 2 sen | Meiji 16{1883} vf | 5.00 |
| 1 | 5 sen | Meiji 3 {1870 }. Shallow scales. avf | 100.00 |
| 6.2 | Meiji 4 {1871 }.f. | 6.00 | |
| Meiji 4 {1871 } vf | 20.00 | ||
| 22 | Meiji 9{1876} vf Type II & III | 18.00 | |
| Meiji 10{1877}type1.vf. ex jewelry,solder blob centre obv | 1.50 | ||
| Meiji 10 {1877 }. nvf Type I | 17.00 | ||
| 19 |
Meiji 29 {1896 }. vf | 6.00 | |
| 21 |
Meiji 37 {1904 }. vf. ed rev @ 4 o/clk | 7.00 | |
| 23 | 10 sen | Meiji 30{1897} vf | 6.00 |
| 45 | |
Taisho 12 {1923}. vf | 0.50 |
| Taisho 11 { 1922 }. bu | 6.00 | ||
| 25 | 50 sen | Meiji 31 {1898}. gef. polished | 22.00 |
| 31 | Meiji 39 {1906} nef some toning | 18.00 | |
| 46 | Taisho 11, 12 { 1922 & 1923 }. vf....Each | 3.00 | |
| 67 | Showa 21 { 1946 }. aef. lustrous | 1.00 | |
| 73 | 10 yen | Showa 26{1951 gef | 1.50 |
| 79.2 | Heisei 9 {1997}} ef much red lustre | 1.00 | |
| 77 | 100 yen | Showa 32, 33{1957, 1958} vf....Each | 2.50 |
| 78 | Showa 34 {1959} vf | 2.50 | |
| Showa 41 {1966} vf | 2.00 | ||
| Showa 41 {1966} bu | 3.50 | ||
| 83 | Showa 45 {1970 }. Osaka Expo 70. unc | 3.00 | |
| 85 | Showa 50 {1975}. Okinawa Expo 75. gvf | 1.00 | |
| 98.2 | Heisei 25,27,28 {2013, 2015, 2016} bu .....Each | 1.00 | |
| 110 | 500 yen | Heisei 6{1994} au Kansai Airport | 4.00 |
| 118 | Heisei 10{1998} au Acrobat skier | 4.00 | |
| 125 | Heisei 16,22,23,25,{2004,2010,2011,2013} gef...Each | 3.50 | |
![]() |
JERSEY. Commonwealth of Nations | GB £ | |
| K 7 | 1/24 shilling | 1894 vf | 2.00 |
| 11 | 1913 vf | 2.00 | |
| 13 | 1923 2nd. Type gvf | 1.50 | |
| 1926 vf | 1.50 | ||
| 1926 nef | 2.00 | ||
| 15 | 1933 vf | 1.00 | |
| 1935 gvf | 1.00 | ||
| 8 | 1/12 shilling | 1881 vf | 7.00 |
| 10 | 1909 vf | 2.00 | |
| 1909 gvf | 5.00 | ||
| 12 | 1911 vf | 1.50 | |
| 14 |
1923 2nd type nef | 2.00 | |
| 1923 2nd Type ef | 3.50 | ||
| 16 | 1931 ef some lustre | 2.00 | |
| 1933 vf | 1.00 | ||
| 1933 gvf | 1.50 | ||
| 1933 ef some lustre | 2.00 | ||
| 18 | 1947 gvf | 1.00 | |
| 26 | 1966 gvf much lustre. Norman Conquest | 1.00 | |
| 1966 bu Norman Conquest 1066 | 1.50 | ||
| New currency 1971. 100 pence = 1 pound | |||
| K 107 | 20 pence | 2016 bu bag marks | 1.00 |
![]() |
JORDAN | ||
| 9 |
5 fils |
1962~1382, 1964~1384. vf....Each | 1.00 |
| 36 | 1978~1398 bu | 1.00 | |
| 10 |
10 fils |
1955 ~ 1374. gf | 1.00 |
| 1960 ~ 1380 vf | 1.00 | ||
| 11 | 50 fils | 1955 ~ 1374 vf | 2.00 |
| 12 | 100 fils | 1955 ~ 1374 avf | 1.50 |
| 19 | 1968~1387 vf | 1.00 | |
| 65 | 1 dinar | 1998~1419 vf | 1.00 |
| KAZAKHSTAN | |||
| 27 | 50 tenge | 2000. vf | 0.50 |
| 171 | 2008 bu bag marks Aibyn Order Star | 5.00 | |
| KENYA. Commonwealth of Nations | GB £ | ||
| K 10 | 5 cents | 1978 bu | 1.00 |
| 17 | 1986 bu | 1.00 | |
| 11 | 10 cents |
1971 bu | 1.50 |
| 18 | 1987, 1991 bu....Each | 1.50 | |
| 13 | 50 cents | 1978 au | 1.00 |
| 20 | 1 shilling | 1989 bu | 1.00 |
| 6 | 2 shillings | 1966, 1968. vf....Each | 1.00 |
| 1966, 1968 gvf...Each | 2.00 | ||
| 15 | 1971 gvf | 1.50 | |
| 23 | 5 shillings | 1985 bu | 2.00 |
| KIRIBATI Commonwealth of Nations | |||
| K 3 | 5 cents | 1979 bu bag marks | 2.00 |
| KOREA { South } | |||
| K | £ | ||
| KOREA { United upto 1948 } | |||
| K 117 | ¼ yang~25fun Year 2 {1898} gf pitting.
Rusty Dies ? |
2.00 |
|
![]() |
KOREA { North } | GB £ | |
| 191 | ½ chon |
2002. Ancient galley. bu | 1.00 |
| 192 | 2002. Ancient Ship. bu | 1.00 | |
| 193 | 2002. Train. bu | 1.00 | |
| 194 | 2002. Plane. bu | 1.00 | |
| 196 | 1 chon |
2002. Early car. bu | 1.00 |
| 3 | 10 chon | 1959 gvf | 1.00 |
| 1172 | Year 91 ~ 2002. bu | 2.00 | |
| 1173 | 50 chon | Year 91 ~ 2002. bu | 2.00 |
| 427 | 100 won | Year 94 ~ 2005 bu bag marks | 1.50 |
![]() |
KYRGYZSTAN | GB £ | |
| K | |||
| LAOS | GB £ | ||
| K 22 | 10 att | 1980. bu | £1.00 |
| 24 | 50 att | 1980. bu | 1.50 |
| Kingdom 1952 ~ 1975 | |||
| K | |||
![]() |
LATVIA | ||
| National currency abolished 2014. See " Eurolandia " for present coinage. | |||
| 6 | 50 santimi | 1922 vf | 5.00 |
| 1922 gvf | 6.00 | ||
| 7 | 1 lats | 1924. vf | 6.50 |
| LEBANON | |||
| K 14 | 5 piastres | 1952 vf | 1.00 |
| 22 | 10 piastres | 1955 vf | 0.50 |
| 17 | 50 piastres | 1952. vf | 2.00 |
| 1952. gvf | 3.00 | ||
| 1952. ef | 3.50 | ||
| Republic 1941 ~ 1945, British and Free French sponsored | |||
| K 11 | ½ piastre | undated {1941} medal rotation. vf | £3.00 |
| 12 | 1 piastre | undated {1941} vf Brass | 2.00 |
| 13 | 2½ piastre | undated {1941}. vf Alumin | 1.50 |
| French Mandate 1920 ~ 1941 | |||
| 3 | 1 piastre | 1936. vf | 5.00 |
| 1 | 2 piastre | 1924 gf | 1.50 |
| 1925 gf | 9.50 | ||
| 2 | 5 piastres | 1924 gf | 2.00 |
| 5.1 | 1925 nvf privy marks right side only | 3.50 | |
| 5.2 | 1925. privy marks both sides. nvf | 3.00 | |
| 1925 privy marks both sides vf | 5.00 | ||
| 1936 vf | 4.00 | ||
| 1937 gvf | 7.50 | ||
| 6 | 10 piastres | 1929 f | 4.00 |
| 1929 gf | 7.00 | ||
| 7 | 25 piastres | 1929 avf | 20.00 |
| 8 | 50 piastres | 1929. nvf. once polished | 24.00 |
| LESOTHO Commonwealth of Nations | |||
| K 16 | 1 sente | 1979. au. full lustre | £0.50 |
| 18 | 5 lisente | 1979. bu bag marks | 0.50 |
![]() |
LIBERIA | ||
| K 13 | 1 cent | 1960. vf | £0.50 |
| 1977 ef | 1.00 | ||
| 6 | 2 cents |
1906-H nvf | 5.00 |
| 18a.2 | 1 dollar | 1968, 1970 nvf....Each | 1.00 |
| 1970 vf | 1.50 | ||
| 32 |
1978 proof | 4.50 | |
| 562 | 5 dollar ~ ½ ounce. 1995.proof. 1886 Benz Car. ½ ounce fine silver | 15.00 | |
| 622 | 10 dollars | 2000. unc. Millennium | 5.00 |
| LIBYA | |||
| Socialist Republic (Gaddafi Government) 1969 ~2011 | |||
| K 16 | 50 dirhams | 1975~1395 gef | 3.00 |
| 22 | 1979 ~ 1399 vf | 1.00 | |
| 23 | 100 dirhams | 1979 ~ 1399. bu. bag marks | 2.00 |
| 26 | ¼ dinar | MD 1369 {2001}. au.full lustre | 3.00 |
| 30 | 2009 ~ 1377 gef toning mark rev | 3.50 | |
| 34`` | 2014 ~ 1435 nef | 1.50 | |
| Kingdom 1951 ~ 1969 | |||
| 2 | 2 milliemes | 1952 vf | 1.00 |
| 1952 gvf | 2.50 | ||
| 4 | 1 piastre | 1952. vf | 1.00 |
| 8 | 10 mill'mes | 1965 ~ 1385. vf | 0.50 |
| 1965 ~ 1385. gvf | 1.00 | ||
| 5 | 2 piastres | 1952. vf | 1.00 |
| 1952. gvf | 1.50 | ||
| LITHUANIA | |||
| K | |||
| National currency abolished 2015. See " Eurolandia " for present coinage. | |||
| Republic 1918 ~ 1940 | |||
| K | |||
| LIVONIA | |||
| K |
|||
![]() |
LUXEMBOURG | ||
| K 22 |
5 centimes |
1854. f dings rev | £2.00 |
| 1854 nvf | 3.50 | ||
| 1855 -A. f | 2.00 | ||
| 1870 {a}. vf | 12.00 | ||
| 23 | 10 centimes | 1860 -A. vf | 5.00 |
| 1865 -A. vf | 3.00 | ||
| 1870. w/o Dot. vf | 30.00 | ||
| 1870. Dot.vf | 4.00 | ||
| 38 | 5 francs | 1929 vf | 5.50 |
| 39 | 10 francs | 1929. vf. polished | 7.00 |
| National currency abolished 1999. See " Eurolandia " for present coinage. | |||
![]() |
MACEDONIA | ||
| K | £ | ||
| MADAGASCAR | |||
| K | |||
| Third Republic 1992 ~ 2010 | |||
| K 27 | 10 ariary |
1999. bu. bag marks 7 sided | 2.00 |
| 24 | 20 ariary |
1994. bu. bag marks | 2.00 |
| Second Republic 1975 ~ 1992 | |||
| K 8 |
1 franc |
1988 bu | 1.00 |
| 14 | 20 ariary | 1978 vf | 3.00 |
| 20 | 50 ariary | 1992 au | 3.00 |
| First Republic 1958 ~ 1974 | |||
| K | |||
| French Colony 1886 ~ 1958 | |||
| K | |||
![]() |
MADEIRA ISLANDS | ||
| K | |||
![]() |
MALAWI Commonwealth of Nations | ||
| 9.2a | 5 tambala | 1989 bu | 1.00 |
| 19 | 50 tambala | 1986 vf | 1.00 |
| 28 | 1 kwacha | 1996 au | 1.00 |
| Kingdom 1964 ~ 1968 | |||
| K | £5.00 | ||
| MALAYSIA Commonwealth of Nations | |||
| K 51 | 10 sen | 1990. bu | £0.50 |
| 7 | 1 ringgit | -nd-{1969} bu 10th. Anniv. National Bank | 4.00 |
| 54 | 1990, 1992. bu....Each | 1.00 | |
| 1993. au | 1.00 | ||
| Malaya & British Borneo | |||
| K 1 |
5 cents |
1961-KN gvf | 1.00 |
| 1961-KN ef | 1.50 | ||
| 2 | 10 cents | 1957-KN, 1958 vf....Each | 1.00 |
| Malaya | |||
| 2 | 1 cent | 1943-I vf | 1.00 |
| 3a | 5 cents | 1941-I vf scratch obv field | 1.00 |
| 1945 vf | 1.50 | ||
| 1945 gvf trace lustre | 1.50 | ||
| 1945 ef lustre toning | 2.00 | ||
| 7 | 1950 vf | 0.50 | |
| 4 | 10 cents | 1939 gvf | 2.50 |
| 1941 gef much toning | 2.50 | ||
| 8 | 1946, 1948, 1949, 1950 vf...Each | 0.50 | |
| 9 | 20 cents |
1948, 1950. vf.....Each | 1.00 |
| Straits Settlements | |||
| East India Company 1826 ~ 1858 | |||
| K 1 | ¼ cent | 1845 vg/gf slight dishing | 14.00 |
| 2 | ½ cent | 1845 nf | 7.50 |
| 1845 f | 8.50 | ||
| 3 | 1 cent | 1845 vg | 6.00 |
| 1845 gvf` | 30.00 | ||
| British India Government 1858 ~ 1867 | |||
| 5 | 1 cent | 1862 vg/f dings obv | 8.00 |
| 1862 gf | 15.00 | ||
| Crown Colony 1867 ~ 1957 | |||
| 7a | ¼ cent |
1884 gf | 15.00 |
| 14 | 1898 gf | 13.00 | |
| 8 | ½ cent |
1872 -H. gf. once polished | 12.00 |
| 1872 -H gf | 30.00 | ||
| 8a | 1884. nvf once polished | 20.00 | |
| 1884 nvf | 25.00 | ||
| 9 |
1 cent |
1873. nf | 6.00 |
| 1874 avf | 12.00 | ||
| 1874 vf | 20.00 | ||
| 1874 -H gf | 4.00 | ||
| 1874 -H. nvf | 8.00 | ||
| 1875 af cleaned bright pink | 4.00 | ||
| 1875-W nvg | 2.00 | ||
| |
1875 -W gf | 5.00 | |
| 1875 -W. vf | 15.00 | ||
| 9a | 1884 gf once dipped | 5.00 | |
| 1884 vf | 12.00 | ||
| 1884 gvf | 16.00 | ||
| 16 | 1887 vf | 12.00 | |
| 1888 avf | 8.00 | ||
| 1888 vf some " ink " rev | 10.00 | ||
| 1888 vf | 20.00 | ||
| 1891 vf once polished | 11.00 | ||
| 1895 nvf | 6.00 | ||
| 1897 gf | 4.00 | ||
| 1897 nvf | 8.00 | ||
| 1897 vf | 10.00 | ||
| 1901 nvf | 2.50 | ||
| 1901 vf | 8.00 | ||
| 32 | 1919 vg | 0.50 | |
| 1920. vf 4 sided | 1.00 | ||
| 10 | 5 cents |
1895 vf | 15.00 |
| 1896 nef | 25.00 | ||
| 1897 -H gf | 19.00 | ||
| 34 | 1920 f/vf Cop/nickel | 4.00 | |
| 1920 vf Cop/nickel | 10.00 | ||
| 36 |
1926 vf Silver | 2.00 | |
| 11 |
10 cents |
1898 af | 5.00 |
| 29b | 1926. gf | 1.50 | |
| 1927 vg/gf | 1.50 | ||
| 1927 f | 1.50 | ||
| 1927 gf | 2.00 | ||
| 1927 vf | 4.00 | ||
| 22a | 20 cents | 1910 vg | 5.00 |
| 1919-B nef/ef. obv olive tone rev lustrous. flan crack 5mm twix tt of Sets | 20.00 | ||
| 30b | 1926 nf | 6.00 | |
| 1927 f/vf | 6.00 | ||
| 1935 round top 3 vf. trace lustre | 7.50 | ||
| British North Borneo | |||
| 1 | ½ cent | 1891-H vf | 22.00 |
| 2 | 1 cent | 1882-H nvf | 12.00 |
| 1885-H vf | 16.00 | ||
| 1887-H ef chocolate | 40.00 | ||
| 1888-H nvf | 11.00 | ||
| |
1889 -H. vf eds | 4.00 | |
| 1889-H gef some faded lustre | 40.00 | ||
| 1890-H ef much red lustre | 40.00 | ||
| 3 | 1921-H vf | 10,00 | |
| 1935-H gvf 2 tiny attempted holes obv. scrape rim rev ex jewelry ? | 1.00 | ||
| 1941 -H vf | 4.00 | ||
| 1941-H gvf | 12.00 | ||
| 4 | 2½ cents | 1903-H. avf rev toned red | 15..00 |
| 1903-H vf | 20.00 | ||
| 1920-H vf | 30.00 | ||
| 5 | 5 cents | 1903-H vf | 12.50 |
| 1903-H gvf | 20.00 | ||
| 1940-H nef | 10.50 | ||
| 1941-H nef | 8.00 | ||
| Sarawak | |||
| K 3 | 1 cent | 1863 nvf/gf once polished | 40.00 |
| 1863 vf | 50.00 | ||
| 6 | 1870 vf | 20.00 | |
| 12 | 1920-H vf | 10.00 | |
| 8 | 5 cents | 1900=H vf | 90.00 |
| 9 | 10 cents | 1900=H vf | 65.00 |
![]() |
Malacca
|
||
| K |
|||
![]() |
MALDIVE ISLANDS Commonwealth of Nations | ||
| K73 | 1 rufiyaa |
1982~1402 vf |
0.50 |
| 88 | 2 rufiyaa | 1995~1415 vf | 1.00 |
| 2007~1428 gvf trace lustre | 1.00 | ||
| MALTA Commonwealth of Nations | |||
| K 8 | 1 cent | 1977 bu | £0.50 |
| 11 | 10 cents | 1972 bu | 3.50 |
| 29 | 25 cents | 1975 vf | 1.50 |
| 1975 gef | 3.00 | ||
| 98 | 50 cents | 1992 gvf | 1.00 |
| 13 | 1 pound | 1972 prooflike iridescent toning | 16.00 |
| 82 | 1 lira | 1986. gvf Republican crest | 1.00 |
| 99 | 1991 gvf Original crest | 1.00 | |
| 1992, 1994 vf Each | 1.00 | ||
| National currency abolished 2008. See " Eurolandia " for present coinage. | |||
| Order of Malta upto 1798 | |||
| K | |||
| MARTINIQUE | |||
| K 40 | 50 centimes | 1922 f/vf eds | 40.00 |
| MAURITANIA | GB £ | ||
| K 3a | 5 ouguiya |
2009 ~ 1430. bu | 1.50 |
| 4a | 10 ouguiya |
2005 ~ 1426 gvf | 1.00 |
| 2009 ~ 1430 bu | 2.50 | ||
| MAURITIUS Commonwealth of Nations | |||
| K 56 | 5 rupees | 2012 bu bag marks | 1.50 |
| Kingdom 1968 ~ 1992 | |||
| K 36 | ¼ rupee | 1971. vf. | 0.50 |
| British Colony 1814 ~ 1968 | |||
| 4 | 5 cents | 1897 gvf | 12.00 |
| 14 | 1923 gf | 8.00 | |
| 1924 vg | 1.50 | ||
| 1924 gvf | 12.00 | ||
| 20 | 1942-SA avf | 2.00 | |
| 15 | ¼ rupee | 1936 gvf | 11.00 |
| 18 | 1938 vf | 10.00 | |
| 1946 gvf trace lustre | 37.00 | ||
| 28 | ½ rupee |
1951 vf. | 1.00 |
![]() |
MEXICO | GB £ | |
| 415 | 1 centavo | 1906 wide date vf | £1.50 |
| 421 | 5 centavos | 1906 vf | 2.00 |
| 422 | 1921 vg Bronze | 1.00 | |
| 424 | 1942 f Bronze Key Date | 4.00 | |
| 426 | 1963. bu | 1.00 | |
| 427 | 1973 Flat Top 3. bu | 1.00 | |
| 432 | 10 centavo | 1942 vf | 1.00 |
| 435 | 20 centavos | 1905. gvf | 8.50 |
| 1906. avf | 4.00 | ||
| 437 | 1920. nvf. Bronze | 10.00 | |
| 438 |
1921. avf | 2.00 | |
| 439 | 1943 nvf | 1.50 | |
| 445 | 50 centavos | 1905 gf | 10.00 |
| 1907. curved 7. gvf | 10.00 | ||
| 446 | 1919. nvf | 6.00 | |
| 447 | 1919 nf | 3.00 | |
| 1919 .f | 3.50 | ||
| 1920. nvf | 5.00 | ||
| 1920. nef | 8.00 | ||
| 455 |
1 peso |
1933 gvf toning scr.obv field | 7.00 |
| 457 | 1950 au some toning | 7.00 | |
| 1950 au | 8.00 | ||
| 459 | 1962 vf full silver colour | 2.00 | |
| 460 | 1978 open 8 gef faint trace finger print by date | 2.00 | |
| 472 | 5 pesos | 1973 gef bag marks | 2.00 |
| 486 | 20 pesos | 1982 aef | 1.00 |
| 479 | 25 pesos | 1968. Olympics. bu some tarnish | 16.00 |
| 1968. bu Olympics | 24.00 | ||
| 490 | 50 pesos | 1984 gef | 1.50 |
| 493 | 100 pesos | 1987,1988,1990,1992. bu bag marks...Each | 1.50 |
| 536 | 1000 pesos | 1989 bu | 3.00 |
| 544 | ¼ onza | 1992 unc .999 Silver Angel | 12.00 |
| Second Republic 1867 ~ 1905 | |||
| 406 | 25 centavos | 1876-Go. S.gvf / nvf. slight dishing | 15.00 |
| 1877 -Go-S f | 13.00 | ||
| 1880 -Go-S. vf. ed | 17.00 | ||
| Republic 1823 ~ 1864 | |||
| 374 | 2 reales | 1863 -Go -YF nvg scratch on eagles breast | 4.50 |
| Spanish 1521 ~ 1810 | |||
| K 77 | 1 real | 1763 -M -Mo. nvf | 35.00 |
| 78 |
1781 -Mo-FF vf | 40.00 | |
| MOLDOVA | |||
| K10 | 50 bani |
2005 gvf |
1.50 |
| MONACO | |||
| K120 | 1 franc |
undated { 1943}. vf. Alumin. | 3.00 |
| 122 | 5 francs | 1945. nvf | 1.50 |
| 1945 vf | 2.50 | ||
| 132 | 50 francs | 1950 vf | 2.00 |
| 133 | 100 francs | 1950 vf | 2.00 |
| Monetary reform 1960. 1 franc = 100 old francs | |||
| 144 | 50 centime | 1964 vf | 1.00 |
| 140 | 1 franc | 1976, 1982 bu....Each | 1.50 |
| 1982 gef | 1.00 | ||
| 1982 bu | 2.00 | ||
| 157 | 2 francs | 1982 ef | 1.00 |
| 150 | 5 francs | 1971. bu | 2.00 |
| 160 | 10 francs |
1982 bu Princes Grace | 20.00 |
| National currency abolished 1999. See " Eurolandia " for present coinage. | |||
|
MONGOLIA | GB £ |
|
| K | |||
![]() |
MONTENEGRO | ||
| K | 56 |
||
| MOROCCO | GB £ | ||
| Y 55 | 1 dirham | 1960 ~ 1380 vf | £2.50 |
| 139 | 2011 ~ 1432. bu. . bag mark | 1.00 | |
| 118 | 2 dirhams | 2002 ~ 1423. bu | 2.50 |
| 57 | 5 dirhams | 1965 ~ 1384. f. | 4.00 |
| 1965 ~ 1384 nvf | 5.00 | ||
| 1965 ~ 1384 au | 7.50 | ||
| French Protectorate 1912 ~ 1956 | |||
| Y 34 | 25 centime | -nd-{1921}-py vf | £1.00 |
| 36 | 1 franc | -nd-{1921}-pa vf | 2.00 |
| 43 | 5 francs | AH1365{1945} vf | 1.00 |
| 49 | 10 francs | AH1371{1951} vf | 1.00 |
| 50 | 20 francs | AH1371 {1951} vf | 1.00 |
| 51 | 50 francs | AH1371{1951} ef lustrous | 1.00 |
| 52 | 100 francs | 1953 ~ 1372 vf | 2.00 |
| 1953 ~ 1372 gvf | 2.50 | ||
| Sharifdom upto 1912 | |||
| C 166 | 4 falus | AH 1285 {1868}- Marakesh vg | 2.00 |
| AH 1288 {1871} -Fez. vg. edge clip | 2.00 | ||
| New monetary system 1881 ~1299. 500 mazuna = 10 dirham = 1 rial | |||
| Y 16 | 5 mazunas | AH 1320{1902} -Fs. gf. | £12.00 |
| 10 | 1 dirham | AH 1313{1895} -Be. vf | 15.00 |
| 21 | 5 dirhams | AH1320{1902} -Be. gvf. black toning | 32.00 |
| 24 | ½ rial | AH1329{1911} vf | 44.00 |
| MOZAMBIQUE. Commonwealth of Nations | GB £ | ||
| K 124 | 5000 meticais 1998 nef | 1.50 | |
| New currency 2006. 1000 meticais = 1 new meticais | |||
| K 132 | 1 centavo | 2006 bu | 1.00 |
| 133 | 5 centavos | 2006 bu | 1.00 |
| 135 | 20 centavos | 2006 bu | 1.50 |
| 138 | 2 meticais | 2006. vf | 0.50 |
| 2006 bu | 1.00 | ||
| 139 | 5 meticais | 2006 vf | 1.00 |
| 2006 bu | 2.50 | ||
| Peoples Republic 1975 ~1990 | |||
| 91 | 2 centimos | 1975 bu | 20.00 |
| 95 | 50 centimo | 1975 gef dark toning | 35.00 |
| Portuguese Colony 1495 ~ 1975 | |||
| K 20 | 80 reis | 1820. vf | £80.00 |
| New monetary system 1914. 100 centavos = 1 escudo | |||
| K65 | 50 centavos | 1936. vf | 2.00 |
| 81 | 1953. vf | 1.00 | |
| 1953. gvf | 1.50 | ||
| 1957. gvf. much lustre | 1.00 | ||
| 1957. bu | 3.00 | ||
| 66 | 1 escudo | 1936. vf | 4.00 |
| 1945. vf | 2.50 | ||
| 74 | 1945. gvf | 5.00 | |
| 1945. nef lustrous | 10.00 | ||
| 77 | 1950, 1951. vf.....Each | 1.00 | |
| 82 | 1957, 1962. vf.....Each | 1.00 | |
| 68 | 2½ escudo |
1938. gf | 2.00 |
| 67 | 10 escudos | 1936 vf | 12.00 |
| 80 | 20 escudos | 1952, 1959 vf....Each | 8.00 |
![]() |
MYANMAR | ||
| K | |||
| Union of Burma 1948 ~ 1989 | |||
| K | £ | ||
| New currency 1952 100 pyas = 1 kyat | |||
| 32 | 1 pysa | 1955 f/vf obv flaked pitted | 0.50 |
| 38 | 1966 bu | 1.00 | |
| 33 | 5 pyas | 1955, 1963, 1965 vf...Each | 1.00 |
| 39 | 1966 vf | 0.50 | |
| 40 |
10 pyas |
1966 avf | 0.50 |
| 49 | 1983 vf | 1.00 | |
| 1983 bu | 2.00 | ||
| 35 | 25 pyas | 1956, 1959. vf....Each | 1.00 |
| 48 | 1980 vf FAO | 1.00 | |
| 47 | 1 kyat | 1975 vf FAO | 1.00 |
| Kingdom prior to 1886 | |||
| K 25 | ¼ pe |
CS1240{1878} vg/f |
10.00 |
| NAGORNO ~ KARABACH | |||
| K | |||
| NAMIBIA. Commonwealth of Nations | |||
| K1 | 5 cents |
2009 bu bag marks |
1.00 |
| 2 | 10 cents | 2009 bu bag marks | 1.00 |
| 4 | 1 dollar | 2002 gvf | 1.00 |
| 2006 au | 2.00 | ||
![]() |
NEPAL | GB £ | |
| K 758a | 5 paisa | VS2021{1964} gvf trace lustre | 1.00 |
| VS2022{1965} vf | 0.50 | ||
| 828 | 1 rupee | VS2034{1977}. vf | 0.50 |
| 1061 | VS2048{1991} bu | 1.50 | |
| VS2060{2003} bu | 1.50 | ||
| 1151 | 2 rupees | VS2060{2003} bu | 1.00 |
| 836 | 20 rupee | VS2032{1975}. FAO. au | 8.00 |
![]() |
NETHERLANDS | GB £ | |
| K 90 | ½ cent | 1870. vf | 5.00 |
| 47 |
1 cent |
1837 nf | 3.00 |
| 100 |
1870 gf | 2.00 | |
| 1876 ef some lustre | 12.00 | ||
| 1877 large size f | 2.00 | ||
| 1877 large size vf | 3.00 | ||
| 107 |
1880, 1883 vf....Each | 1.00 | |
| 1880 ef | 2.00 | ||
| 1883 gvf | 2.50 | ||
| 1900 vf | 2.00 | ||
| 132 | 1906 small date vf ding rev | 1.00 | |
| 152 | 1915 vf | 3.00 | |
| 1916, 1929 vf.....Each | 1.50 | ||
| 1919 nvf | 2.00 | ||
| 1927 vf | 1.00 | ||
| 180 | 1952 bu | 1.00 | |
| 108 |
2½ cents |
1880. aef | 6.00 |
| 1877 gf | 1.00 | ||
| 1877 avf | 2.00 | ||
| 1880 vf | 3.00 | ||
| 1890 vf | 2.00 | ||
| 134 | 1903 f | 1.00 | |
| 1904, 1905 vf....Each | 1.50 | ||
| 1906 nvf | 1.00 | ||
| 1906, vf. | 2.00 | ||
| 150 | 1913, 1914, 1916, 1918. vf.....Each | 2.00 | |
| 1915 vf | 3.00 | ||
| 1929 vf | 1.00 | ||
| 1941 gef | 1.00 | ||
| 91 | 5 cents | 1850 Dot vf ed scrape rev | 1.50 |
| 1869 vf slight edge bend | 4.00 | ||
| 137 | 1907. avf | 1.50 | |
| 1907. vf | 3.00 | ||
| 1907 gvf dark stain rev | 6.00 | ||
| 1909. vf | 10.00 | ||
| 153 | 1913, 1914 ,1929, 1938, 1940 vf Each | 1.00 | |
| 1938 ef | 3.00 | ||
| 1940 ef | 1.50 | ||
| 181 | 1980 bu | 1.00 | |
| 80 | 10 cents |
1878 avg | 2.00 |
| 1882 f | 4.50 | ||
| 1884 gf coin dark | 2.50 | ||
| 136 | 1906 af | 2.00 | |
| 145 | 1913 vf | 2.00 | |
| 1919. vf | 1.50 | ||
| 163 | 1935, 1937, 1938 vf....Each | 1.00 | |
| 1939 vf | 1.50 | ||
| 76 |
25 cents |
1848 dot avf | 25.00 |
| 115 |
1897 g/vg | 2.50 | |
| 1897 gvf | 35.00 | ||
| 146 | 1916 f | 2.00 | |
| 1917 gf | 2.50 | ||
| 1917 nvf | 3.00 | ||
| 184 | 1939 vf some lustre | 3.00 | |
| 92 | ½ gulden | 1864. gf | 10.00 |
| 161 | 1 gulden |
1922, 1928, 1930, 1938, 1940. vf...Each | 4.50 |
| 1931 nvf | 3.50 | ||
| 1938 gf toning | 4.00 | ||
