World Coins P - Z |
|||
Last
Updated 10 January 2025.
|
|||
All
Euro Currency coins are shown under the
"Eurolandia
" heading irrespective of country of origin.
|
|||
| PAKISTAN Commonwealth of Nations | GB £ | ||
| K 12 | 1 pice | 1957 vf | £0.50 |
| New currency 1961. 100 paisa = 1 rupee | |||
| K | £ | ||
| Kingdom upto 1956 | |||
| K 1 | 1 pice | 1948. vf | £1.00 |
| 3 |
1 anna |
1948. gvf | 1.00 |
| 4 | 2 annas | 1948, 1951. vf....Each | 1.00 |
| 5 | ¼ rupee | 1948, 1949 vf ....Each | 0.50 |
| 6 |
½ rupee |
1949, 1951.vf....Each | 0.50 |
| 1949. gvf | 1.50 | ||
| PALESTINE. British Mandate 1922 ~ 1948 | GB £ | ||
| K 1 | 1 mil | 1927, 1937.1941,1942, 1943. vf......Each | £1.00 |
| 1927 au lustrous | 4.00 | ||
| 1939, 1944. vf....Each | 1.50 | ||
| 1942 gvf much lustre | 2.50 | ||
| 2 | 2 mils | 1927, 1941, 1942 vf...Each | 2.00 |
| 3 | 5 mils | 1927, 1935. vf.....Each | 2.50 |
| 1934 vf | 8.00 | ||
| 1935 au much lustre | 20.00 | ||
| 1946 vf | 4.00 | ||
| 4 | 10 mils | 1927 vf | 2.50 |
| 1933 avf | 15.00 | ||
| 1934. nvf | 6.50 | ||
| 1935. vf | 5.50 | ||
| 1940. vf | 2.00 | ||
| 1942. vf | 8.00 | ||
| 5 | 20 mils | 1927 avf | 6.00 |
| 1927. vf | 8.00 | ||
| 1933 vf | 40.00 | ||
| 1935. vf. once polished | 12.00 | ||
| 1935. vf | 16.00 | ||
| 1935 au faint toning | 40.00 | ||
| 1940 vf | 60.00 | ||
| 5a | 1942. vf. Bronze | 19.00 | |
| 1942 gvf Bronze | 23.00 | ||
| 6 |
50 mils |
1931 gf | 30.00 |
| 1933 af | 15.00 | ||
| 1933 gf | 30.00 | ||
| 1934 vf | 45.00 | ||
| 1935 vf | 9.00 | ||
| 1939 vf | 8.00 | ||
| 1940 gvf trace lustre | 18.00 | ||
| 7 | 100 mils | 1927. gf. | 16.00 |
| 1927. vf. once polished | 20.00 | ||
| 1927, 1935. vf...Each | 25.00 | ||
| PANAMA | |||
| 33 | 1 centesimo |
1975 proof scuffed | 1.00 |
| 15 | 1¼ centesimi | 1940. vf | 2.00 |
| 1940 gvf | 2.50 | ||
| 1940 bu | 20.00 | ||
| 7 | 2½centesimi | 1907 vf | 5.00 |
| 7.2 | 1916 vf | 5.00 | |
| 8 | 1929 vf | 2.00 | |
| 9 |
5 centesimos |
1929, 1932 vf....Each | 5.00 |
| 23 | 1961 vf | 1.00 | |
| 10 | 1/10 balboa | 1930, 1931, 1932 vf....Each | 10.00 |
| 1933 nvf old scr.obv | 8.00 | ||
| 24 | 1961 vf | 2.50 | |
| 10.2 | 1962 gvf | 2.50 | |
| 4 | 25 centesimi | 1904 gvf large size | 30.00 |
| 11 | ¼ balboa | 1932. vf | 20.00 |
| 1933. nvf | 10.00 | ||
| 1934 gf | 7.50 | ||
| 1947 gf | 7.00 | ||
| 1947 au | 20.00 | ||
| 15 | 1953 vf 50th. Anniv. Nation | 8.00 | |
| 11.2a |
1966 vf | 0.50 | |
| 1966 proof | 3.00 | ||
| 12 | ½ balboa | 1930 avf | 16.00 |
| 1930 vf | 20.00 | ||
| 1932. avf Key Date | 18.00 | ||
| 1962 gvf | 12.00 | ||
| 12a | 1970 gvf polished | 3.50 | |
| 12a.1 |
1971. proof | 8.00 | |
![]() |
PAPUA NEW GUINEA Commonwealth of Nations | ||
| 2 | 2 toea | 1975 proof | 1.00 |
| 3 | 5 toea | 1975 proof | 1.00 |
| 4 | 10 toea | 1975, 1976 proof....Each | 1.00 |
| 5 | 20 toea | 1975 bu | 1.00 |
| 1975 proof | 1.00 | ||
| 15 | 50 toea | 1980 ef Festival of Art | 1.00 |
| 6 |
1 kina |
1975 proof | 4.00 |
![]() |
New Guinea | ||
| K7 | 1 penny |
1944 ef chocolate | 6.00 |
| 1944 ef some lustre | 6.50 | ||
| 10 | 3 pence | 1944 vf | 3.50 |
| 5 |
1 shilling |
1936 vf some tarnish | 5.00 |
| 8 | 1938 gvf | 6.00 |
|
| 1938 gef | 7.00 | ||
| PARAGUAY | GB £ | ||
| K | |||
| New currency 1874 ~ 1944 100 centavos = 1 peso | |||
| K 6 | 5 centavos | 1903. gvf | £15.00 |
| 8 | 20 centavos | 1908 vf | 3.00 |
| New monetary system 1944. 100 centimos = 1 guarani | |||
| 195a | 500 guaranies |
2007. bu | 1.50 |
| 198 | 1000 guaranies | 2008. bu | 2.00 |
| PERU | GB £ | ||
| K 187 | 1 centavo | 1864 vf small scratch cenre of sun | £1.00 |
| 1864 avf | 2.50 | ||
| 1875, 1876. au.dark....Each | 10.00 | ||
| 211 | 1918. gvf | 3.00 | |
| 187 |
1919 nef | 3.00 | |
| 188 |
2 centavos |
1864. avf. eds. | 4.00 |
| 204 | 1 dinero | 1906 -JF. aef. toned | 4.00 |
| 214 |
10 centavos |
Un Mil Novecientos Vente { 1920 } vf | 1.00 |
| 205 | 1/5 sol | 1895-TF-JR. vf. much toning | 10.00 |
| 1897-JF vf | 6.00 | ||
| 1901 gvf | 10.00 | ||
| 215 |
20 centavos |
Un Mil Novcientos Viente{1920}. gvf | 4.00 |
| Un Mil Novcientos Vienteuno{1921}. vf | 2.00 | ||
| 216 | ½ sol | 1928-LIMA vf some lustre | 12.00 |
| 220.3 | 1943-S nvf | 1.00 | |
| 247 | 1968 vf Key Date | 4.00 | |
| 271 | 5 soles | 1981 bu | 0.50 |
| New currency 1985~1991 100 céntimos = 1 Inti | |||
| 300 | 5 intis | 1987 bu | 1.00 |
| Peseta monetary system 1880~1882. 5 peseta = 1 sol | |||
| K 200 |
1 peseta |
1880 -BF. Dot after B. unc.underlying lustre | 50.00 |
| Spanish Colony upto 1824 | |||
| K | |||
![]() |
PHILIPPINES | GB £ | |
| K | |||
| New currency 1967. 100 sentimos = 1 piso | |||
| K 206 | 5 sentimos | 1975 proof | £1.00 |
| 207 | 10 sentimos | 1975 proof | 1.00 |
| 208 | 25 sentimos | 1975 proof | 1.50 |
| 209.1 | 1 piso |
1975 proof | 3.00 |
| 243.1 | 1989 bu bag marks | 1.00 | |
| 210.1 | 5 piso | 1975. proof 3th.Anniv.Rep | 3.50 |
| 259 | 1993 bu | 1.00 | |
| 272 | 2001 au | 0.50 | |
| United States of America Colony 1899 ~ 1946 | |||
| K | |||
| POLAND | |||
| Y | |||
| Reform currency 1990. 100 grosz = 1 zloty = 10,000 old zlotych | |||
| Y573 | 2 zlotych |
2006 gvf Nowy Sacz |
1.00£ |
| 615 | 2007 gvf Brzeg | 1.00 | |
| 554 | 10 zlotych | 200-5 proof. 60th Anniv World War Two | 16.00 |
| Peoples Republic 1952 ~ 1989 | |||
| Y AA47 | 10 groszy | 1961 vf | 1.00 |
| A47 | 20 groszy | 1962 vf | 2.00 |
| 48.1 | 50 groszy | 1957 gf | 1.00 |
| 47 | 5 zlotych | 1958.avf | 2.00 |
| 1959 vf | 1.00 | ||
| 122 | 50 zlotych |
1981 bu General Sikorski | 1.50 |
| 72 | 200 zlotych | 1974 gef 30th. Anniv. Republic | 5.00 |
| 1974 au 30th Anniv. Republic | 6.00 | ||
| 1974 bu 30th. Anniv. Republic | 10.00 | ||
| 185 | 500 zlotych | 1989 bu 50th. Anniv. World War II | 2.00 |
| Republic 1919 ~ 1939. 1945 ~ 1952 | |||
| Y39 | 1 grosz |
1949 au | 1.00 |
| 15 | 50 groszy | 1923. vf | 1.00 |
| 14 | 1 zloty | 1929 vf | 2.00 |
| 20 | 2 zlote | 1932 nvf | 4.50 |
| 30 | 1936 vf trace lustre. Ship | 9.00 | |
| 21 | 5 zlotych | 1934 vf | 7.00 |
| 47 | 1949 vf | 1.00 | |
| 29 | 10 zlotych | 1936 gvf | 20.00 |
| Kingdom upto 1795 | |||
| 3 groschen | 1597 -IF. gf. some dark toning | 20.00 | |
| Lodz Ghetto ~ Litzmanstadt | |||
| K | |||
| Danzig | |||
| K 15 | 1 ort {¼ thaler} | 1624. nvf. slight dishing | 30.00 |
| PORTUGAL | GB £ | ||
| K 573 | 10 centavos | 1926 nvf | 2.00 |
| 583 | 1943, 1944. vf....Each | 2.00 | |
| 1948 vf Key Date | 25.00 | ||
| 1963 aef much lustre | 1.00 | ||
| 574 | 20 centavos |
1924 gvf | 4.00 |
| 584 | 1943 vf | 2.00 | |
| 1948 vf | 5.00 | ||
| 1956, 1958 ef....Each | 2.00 | ||
| 561 | 50 centavos | 1913 gvf | 20.00 |
| 1913 ef | 22.00 | ||
| 575 | 1924 vf coin dark | 60.00 | |
| 577 | 1927, 1928, 1929. nvf....Each | 1.00 | |
| 1928, 1929. vf......Each | 8.00 | ||
| 1930 f | 2.00 | ||
| 1930 gf | 2.50 | ||
| 1930, 1931 nvf......Each | 6.00 | ||
| 1931. vf | 20.00 | ||
| 1935 vf Key Date issued
for use in Azores |
40.00 | ||
| 596 | 1970 gef | 1.00 | |
| 1975, 1978, 1979 unc much lustre...Each | 1.00 | ||
| 576 | 1 escudo | 1924 vf | 15.00 |
| 578 | 1927 nvf | 4.00 | |
| 1928 gf | 1.00 | ||
| 1928 vf | 4.00 | ||
| 1929. nvf | 3.00 | ||
| 1929. gvf | 10.00 | ||
| 1930, 1931 vg...Each | 2.00 | ||
| 1931. vf | 10.00 | ||
| 1940 gf | 2.50 | ||
| 1951 gf | 1.00 | ||
| 1952 nvf | 2.00 | ||
| 1959, 1962, 1966 vf....Each | 1.00 | ||
| 597 | 1973 unc | 1.00 | |
| 580 | 2½ escudos | 1932 gf | 3.50 |
| 1932 nvf | 5.00 | ||
| 1932 gvf | 26.00 | ||
| 1933 vg | 7.50 | ||
| 1933 f | 10.00 | ||
| 1934 vg | 6.00 | ||
| 1940, 1944 gf....Each | 3.00 | ||
| 1943 nvf | 2.50 | ||
| 1943 gef | 5.00 | ||
| 1946 f | 3.50 | ||
| 1948 f | 3.50 | ||
| 1951 gf | 2.50 | ||
| 581 | 5 escudos | 1932 f | 12.00 |
| 1933, 1934 f....Each | 5.00 | ||
| 1933 avf | 8.00 | ||
| 1937 f | 31.00 | ||
| 1946 gf | 3.00 | ||
| 1946 gvf | 13.00 | ||
| 1947 nvf | 3.00 | ||
| 582 | 10 escudos | 1932 vf | 20.00 |
| 1932 gvf | 30.00 | ||
| 586 | 1955 gf | 9.50 | |
| 588 | 1960. bu. Henry the Navigator | 18.00 | |
| 585 | 20 escudos | 1953 gef | 16.00 |
| 607a | 25 escudos | 1980 au | 1.00 |
| 636 | 50 escudos |
1998 bu | 1.50 |
| 689 | 200 escudos |
1996 bu Port~Siam Alliance 15.12 | 6.50 |
| National currency abolished 1999. See " Eurolandia " for present coinage. | |||
| Kingdom upto 1910 | |||
| K 309 | 10 reis | 1799 nvf | 13.00 |
| 526 | 1883 nvf | 3.00 | |
| 1885 vf | 2.50 | ||
| 482 | 20 reis |
1849 gf scrape top ¼ of shield | 4.00 |
| 1850 avf | 14.00 | ||
| 515 | 1871. vf | 45.00 | |
| 1874 gvf | 25.00 | ||
| 527 | 1883 f | 1.50 | |
| 1883 nvf | 3.00 | ||
| 533 | 1891-A nvf | 2.00 | |
| 531 | 100 reis | 1893 nvf/vf | 12.00 |
| 1894 vg dings obv | 30.00 | ||
| 548 | 1910 nvf holed | 2.00 | |
| 507 | 200 reis | 1862 vg holed | 2.50 |
| 549 | 1909 vf | 16.00 | |
| 179 | 400 reis | 1750 gf flat metal blob on part centre of shield | 25.00 |
| 535 | 500 reis | 1891 vf | 15.00 |
| 538 | 1898 au prooflike 400th Anniv. Discovery of India | 32.00 | |
| QATAR & DUBAI Monetary Union 1966~1971 | |||
| K 1 | 1 dirhem | 1966~1386. unc. full lustre.scuffs. | £6.00 |
| 1966~1386 bu | 10.00 | ||
| 2 | 5 dirhems | 1966~1386 gvf | 3.00 |
| 1966~1386, 1969~1389 vf....Each | 2.00 | ||
| 3 |
10 dirhams |
1966~1386 gvf | 4.00 |
| 4 | 25 dirhems | 1966~1986 vf | 3.00 |
| 5 | 50 dirhems | 1966~1386 vf | 4.50 |
|
QATAR | ||
| K | |||
| REUNION | |||
| K 5 | 1 franc |
1896 vf |
50.00 |
![]() |
RHODESIA & NYASALAND. Monetary Union 1953 ~ 1964 | ||
| K 2 | 1 penny |
1957 nvf |
1.00 |
![]() |
ROMANIA | GB £ | |
| K 269 | 50 bani | 2011 bu 2 spots. King Mircea | £1.00 |
| Socialist Republic 1965 ~ 1989 | |||
| K 92 | 5 bani | 1966. gvf | £1.00 |
| 93 | 15 bani | 1966. gvf | 1.00 |
| 94 | 25 bani | 1966. gvf | 1.00 |
| 95 | 1 leu | 1966. bu | 1.00 |
| Peoples Republic 1949 ~ 1965 | |||
| £ 84 | 10 bani | 1955. vf | £5.50 |
| 88 | 25 bani | 1960 gvf | 1.00 |
| 90 |
1 leu |
1964. ef | 2.00 |
| Kingdom 1881 ~ 1947 | |||
| K 31 | 5 bani | 1905 vf | 4.00 |
| 1906 vf | 1.50 | ||
| 32 | 10 bani | 1905. nvf | £2.00 |
| 42 | 1 leu | 1912. vf | 10.00 |
| 47 | 2 lei | 1924{p} vf | 2.00 |
| 48 | 5 lei | 1930{a} gf | 2.00 |
| 40 |
10 lei |
1930 -KN. vf | 6.00 |
| 64 | 100 lei | 1943 gvf | 3.00 |
| 76 | 10,000 lei | 1947 gvf much lustre | 7.00 |
| Principality 1866 ~ 1881 | |||
| K | |||
![]() |
RUSSIA | ||
| Y | |||
| New currency 1997. 1000 old roubles = 1 new rouble | |||
| Y 664 |
2 roubles |
2000 bu Cannons Tula |
1.50 |
| Government Bank of USSR issues 1991 ~ 1992 | |||
| Y 294 |
5 roubles |
1991{sp} au | £3.00 |
| Union of Soviet Socialist Republics 1922 ~ 1991 | |||
| Y 31 | 1 kopek | 1933 vf | 2.00 |
| 1934 vf | 5.00 | ||
| 105 | 1939 vf | 1.50 | |
| 112 | 1948 ef | 3.00 | |
| 1950 vf | 2.00 | ||
| 1953, 1956 ef lustrous....Each | 2.00 | ||
| 1954, 1955 vf....Each | 1.00 | ||
| 1956 gvf | 1.00 | ||
| 119 | 1957 vf | 2.00 | |
| 1957 ef lustrous | 4.00 | ||
| 126a | 1962 , 1965 vf....Each | 1.00 | |
| 1963 gvf | 1.00 | ||
| 1964 vf | 4.00 | ||
| 1980, 1981. bu....Each | 0.50 | ||
| 92 |
2 kopeks |
1928 vf | 2.00 |
| 1929 f | 1.00 | ||
| 106 | 1940. vf. | 1.00 | |
| 113 | 1949, 1952, 1953, 1955, 1956.vf....Each | 1.00 | |
| 1950 vf | 2.00 | ||
| 1951 vf | 8.00 | ||
| 1954 gef | 2.00 | ||
| 120 | 1957. f. | 1.00 | |
| 1957. vf. | 2.00 | ||
| 1957 ef lustrous | 5.00 | ||
| 127a | 1966 vf | 2.00 | |
| 93 | 3 kopeks |
1926. vf | 4.00 |
| 1928 gf | 3.00 | ||
| 1929. vf. | 2.50 | ||
| 1930 f polished | 1.50 | ||
| 1931, 1932 avf ....Each | 1.50 | ||
| 1931 vf | 2.00 | ||
| 107 |
1937, 1940 vf....Each | 2.00 | |
| 1939 vf. some pitting rev. | 2.50 | ||
| 1940. vf | 2.00 | ||
| 1943, 1946. vf....Each | 1.50 | ||
| 114 | 1948, 1949. gf....Each | 1.00 | |
| 1949 nvf some pitting | 1.00 | ||
| 1949, 1955 vf....Each | 2.00 | ||
| 1952 nvf | 1.00 | ||
| 1950, 1952, 1953 vf....Each | 1.00 | ||
| 1953 ef lustrous | 3.00 | ||
| 121 |
1957 vf | 1.50 | |
| 128a | 1962 vf | 3.50 | |
| 28 | 1965 vf | 6.50 | |
| 108 | 5 kopeks |
1938 vf coin black | 8.00 |
| 115 | 1952, 1956 vf...Each | 1.00 | |
| 129a | 1973 nvf | 4.00 | |
| 1973 vf | 5.00 | ||
| 95 | 10 kopeks |
1931. gf. | 1.50 |
| 1932 nvf | 2.00 | ||
| 109 | 1938, 1939, 1940. vf....Each | 3.00 | |
| 116 | 1949. vf | 1.50 | |
| 1956 vf | 1.00 | ||
| 1956 gvf | 1.50 | ||
| 123 | 1957 gvf | 2.00 | |
| 130 | 1987 bu | 0.50 | |
| 103 | 15 kopeks |
1935. vf. | 4.00 |
| 1936. vf | 2.00 | ||
| 110 | 1939. nvf once polished pitting | 2.00 | |
| 1939 vf | 4.00 | ||
| 1940,1946 vf....Each | 2.00 | ||
| 1945 avf | 1.50 | ||
| 117 | 1948, 1950, 1953, 1954, 1955, 1956. vf....Each | 1.00 | |
| 1954 au | 2.00 | ||
| 124 | 1957. vf | 1.50 | |
| 1957 nef | 3.00 | ||
| 131 | 1967 bu | 25.00 | |
| 88 | 20 kopeks | 1924. nvf | 4.00 |
| 97 | 1931, 1932 gf....Each | 2.00 | |
| 1932. f | 1.00 | ||
| 1933 vf. | 2.50 | ||
| 104 | 1936. vf. ed. rev. | 1.00 | |
| 111 | 1938, 1945. vf....Each | 2.00 | |
| 1940 vf | 3.50 | ||
| 1946 vf. | 1.50 | ||
| 118 | 1949 vf | 1.50 | |
| 1950. vf. KEY DATE | 12.00 | ||
| 1952, 1953, 1954, 1955, 1956. vf....Each | 1.50 | ||
| 125 | 1957 vf | 2.00 | |
| 1957 gvf | 3.00 | ||
| 132 | 1967 bu | 20.00 | |
| 138 | 1967 vf 50th. Anniv. of 1917 Revolution | 1.00 | |
| 89 |
50 kopeks |
1925-ПЛ
vf scratches rev field.. |
12.00 |
| 133a.1 | 1961. vf | 3.00 | |
| 139 | 1967 avf 50th. Anniv. of 1917 Revolution | 1.50 | |
| 134a.2 | 1 rouble |
1964 vf | 1.00 |
| 135 |
1965.Prooflike. 20th.Anniv.WWII. | 7.00 | |
| 141 | 1970 vf Centennial Birth of Lenin | 1.00 | |
| 142 | 1975 au 30th. Anniv. World War II | 1.00 | |
| 143 | 1977 au Olympics | 1.00 | |
| 153 | 1978.unc.1980.Olym.Clock shows VI of IV | 15.00 | |
| 177 | 1980 gvf Olympics Statue | 1.00 | |
| 1980 bu Olympics Statue | 2.00 | ||
| 178 | 1980 gvf Olympics Torch | 1.50 | |
| 216 | 1988 proof some scuffs Tolstoi | 3.00 | |
| 241 | 5 roubles |
1990 bu St.Petersburg Palace | 3.00 |
| Russian Soviet Federated Socialist Republic 1917 ~ 1922 | |||
| Y | |||
| Tsarist upto 1917 | |||
| K 188 | 1 denga | 1751 nf | 8.50 |
| C 148 | 1853-EM gvf | 23.00 | |
| C143 | ½ kopek | 1842 -СПM nvf | 7.50 |
| Y8` | 1877 -СПБ nvf | 5.00 | |
| C 144 |
1 kopek |
1841-СПМ gf | 6.00 |
| 149 | 1853 -EM. vf | 7.00 | |
| Y 8 | 1897-СМБ vf coin dark | 2.00 | |
| Y 9 |
1911 -СПБ vf | 2.00 | |
| C 7 | 2 kopeks | 1758 avg | 6.00 |
| 1758 af/vg | 10.00 | ||
| Y 145 | 1844 -EM nvf | 6.50 | |
| C 146 | 3 kopeks | 1842-СПМ gf some dings and scrapes | 10.00 |
| C 151 | 1852 -EM gf | 10.00 | |
| 11 |
1876 -СПБ vf | 11.00 | |
| 1876-СПБ
vf 3 short scratches obv |
5.00 | ||
| 1882 -СПБ vf | 7.00 | ||
| 1889-СПБ vf | 7.00 | ||
| 1908 -СПБ.. nvf. ding obv & re. | 4.00 | ||
| 1916 vf | 6.00 | ||
| C 59 |
5 kopeks |
1778 -EM. avf. | 15.00 |
| 1781 -EM. vf | 22.00 | ||
| 140 | 1831 -EM. nvf. | 20.00 | |
| Y 12 | 1872-EM ef Glossy brown | 18.00 | |
| 20a.2 |
10 kopeks |
1903-СПБ- AP. vg | 1.50 |
| 1903-СПБ- AP.. af | 2.50 | ||
| 1909 -СМБ-ЭБ gvf | 5.00 | ||
| 21a.2 | 1916-СМБ-ЭБ | ||
| 21a.2 | 15 kopek | 1874 -СПБ-НІ. vf | 10.00 |
| 1912 - СПБ-ЭБ vf | 6.00 | ||
| Y22a |
20 kopeks |
1902-СПБ
vg |
10.00 |
| 1904-СПБ -AP. gf | 10.00 | ||
| 1907-СПБ-ЭБ vf | 9.00 | ||
| 1913-BCСМБ
gvf |
12.00 | ||
| 1914-СПБ-BC
ef some yellow tone |
12.00 | ||
| 22 | 1915 -BC. gf | 3.00 | |
| 1915 -BC gef | 9.00 | ||
| 58.2 | 50 kopeks | 1913 -BC. vf. trace lustre | 50.00 |
![]() |
RWANDA. Commonwealth of Nations | ||
| K 8 | 1 franc | 1969 gvf | £1.00 |
| 12 | 1974 gef | 1.50 | |
| 22 | 2003 bu | 1.00 | |
| 14 | 10 francs | 1974. vf | 1.50 |
| 25 | 20 francs | 2003 bu | 1.50 |
| 16 | 50 francs | 1977.vf | 1.50 |
| RWANDA ~ BURUNDI | |||
| K | |||
![]() |
SAHARAWI ARAB REPUBLIC | ||
| K | |||
|
SAINT THOMAS & PRINCE ISLANDS | ||
| K | |||
![]() |
SAINT HELENA & ASCENSION. Commonwealth of Nations | ||
| K | |||
| SAINT PIERRE & MIQUELON | |||
| K | |||
![]() |
SAMOA Commonwealth of Nations | ||
| K | |||
| SAN MARINO | GB £ | ||
| K | |||
| National currency abolished 1999. See " Eurolandia " for present coinage. | |||
| SAUDI ARABIA | |||
| K21 | 1 ghirsh | AH 1356 {1937}. Plain Edge. avf | £4.00 |
| AH 1356 {1937}. Plain Edge. vf | 6.00 | ||
| AH 1356 {1937}. Reeded Edge. vf | 1.50 | ||
| 18 | 1 riyal | AH 1354 {1935} aef | 15.00 |
| AH 1370 {1950}. vf | 7.00 | ||
| AH 1370 {1950}aef lustre and tarnish | 15.00 | ||
| New currency 1963. 100 halala = 1 riyal | |||
| K | |||
| SERBIA | |||
| K | |||
| Serbia and Montenegro 2003 ~ 2006 | |||
![]() |
SEYCHELLES. Commonwealth of Nations | ||
| K | |||
| British Colony 1814 ~ 1976 | |||
| K 14 | 1 cent | 1969 vf | £4.00 |
| 4 | 1 rupee | 1939 vf | 16.50 |
| 1939. gvf trace lustre | 40.00 | ||
| 1939 ef | 50.00 | ||
![]() |
SIERRA LEONE Commonwealth of Nations | ||
| K | £ | ||
| Kingdom 1961 ~ 1971 | |||
| 20 | 20 cents | 1964 gvf | 1.00 |
| Sierra Leone Company 1791 ~ 1807 | |||
| K | |||
| SINGAPORE. Commonwealth of Nations | |||
| K 346 | 10 cents | 2013 bu | £0.50 |
| 347 |
20 cents | 2013. bu | 0.50 |
| 5 | 50 cents | 1980, 1981. bu Each | 1.00 |
| 1975 bu | 2.00 | ||
| 348 | 2013. bu | 0.50 | |
| 103 | 1 dollar | 1997 gvf | 1.00 |
| SLOVAKIA | |||
| K | |||
| National currency abolished 2007. See " Eurolandia " for present coinage. | |||
| German vassal state 1939 ~ 1945 10 korun = 1 German Reichsmark |
|||
| K 2 | 5 korun | 1939. gvf | £3.00 |
| 10 | 50 korun | 1944 bu 5th. Anniv. Independ. | 25.00 |
| SLOVENIA | |||
| K 4 | 1 tolar | 1996, 1998 bu...Each | 1.00 |
| 5 | 2 tolarja | 2000 bu | 1.00 |
| 6 | 5 tolarjev | 1997, 2000 bu...Each | 1.00 |
| 41 | 10 tolarjev | 2005 bu | 1.50 |
![]() |
SOLOMON ISLANDS. Commonwealth of Nations | ||
| K 4 | 10 cents | 1977 vf | 0.50 |
| 1977 proof scuffed | 2.00 | ||
| 235 | 2012. bu. bag marks | 1.00 | |
| 6 | 1 dollar | 1977 proof | 4.50 |
| SOMALIA | |||
| Democratic Republic1969 ~ 1991 | |||
| K | |||
| Republic 1960 ~ 1969 | |||
| K | |||
| Italian Trusteeship 1950 ~ 1960 | |||
| K | |||
| Italian Somaliland 1889 ~ 1941 | |||
| K4 | 50 centesimi |
1950~1369 gf |
2.00 |
![]() |
SOMALILAND | ||
| K | |||
| SOUTH AFRICA. Commonwealth of Nations | |||
| K 268 | 2 cents |
2002 proof | 2.00 |
| 268 | 5 cents |
2002 proof Ningizmu | 2.00 |
| 87 | 50 cents | 1987. bu | 1.00 |
| 271 | 2002 proof Boraa legend | 2.00 | |
| 71 | 1 rand | 1966 gvf Afrikans | 15.00 |
| 72 | 1967 gvf English | 15.00 | |
| 272 | 2002 proof bi-lingual Suid/Borwa | 2.00 | |
| 273 | 2 rand | 2002 proof bi-lingual Ingizimu/uMzantsa | 4.00 |
| 166 | 5 rand |
1997. proof. Iningizmu | 4.00 |
| 274 | 2002. proof bi-lingual legend | 4.00 | |
| Union of South Africa 1910 ~ 1960 | |||
| K 12.2 | ¼ penny | 1931 Zuid unc mint darkened | 15.00 |
| 32 | 1950 aef | 1.50 | |
| 1952 gef lustrous | 1.00 | ||
| 13 | ½ penny | 1936. vf | 3.00 |
| 14 | 1 penny | 1920, 1930 avf.....Each | 2.00 |
| 1927, 1929 vf....Each | 4.00 | ||
| 1929 vg | 1.00 | ||
| 1929. gvf. ed | 6.00 | ||
| 1930 nvf | 2.00 | ||
| 1934. vf | 1.00 | ||
| 1935 avf | 1.00 | ||
| 1935 vf | 1.50 | ||
| 25 | 1940, 1941, 1942, 1943. vf ....Each | 1.00 | |
| 1941 nef much lustre | 1.50 | ||
| 46 |
1954. gf | 0.50 | |
| 1954, 1955. vf....Each | 1.00 | ||
| 1954. gvf | 1.50 | ||
| 15 |
3 pence |
1932, 1933. nf.......Each | 0.50 |
| 1933 f | 2.00 | ||
| 26 | 1939, 1941 gvf gold tone....Each | 1.50 | |
| 1941, 1943 . ef....Each | 2.00 | ||
| 1941 bu bag marks | 3.00 | ||
| 16A | 6 pence | 1924. nvg. | 1.50 |
| 16 | 1926 f | 4.00 | |
| 1932 vg | 1.50 | ||
| 1933 f | 2.00 | ||
| 1933 vf | 6.00 | ||
| 1934 f | 2.50 | ||
| 1934.avf | 3.50 | ||
| 1935 vf | 5.00 | ||
| 1936 g | 1.50 | ||
| 27 |
1942 vf | 2.50 | |
| 28 |
1 shilling |
1940 vf | 4.50 |
| 1941 gvf | 3.50 | ||
| 19 | 2½ shillings | 1923 vf | 24.00 |
| 1924 gvf some tone | 25.00 | ||
| 1928 nf/f | 9.00 | ||
| 1934 vf | 12.00 | ||
| 30 | 1940 vf much black tarnish | 9.00 | |
| 51 | 1953 gvf light olive toning | 4.50 | |
| Republiek 1880 ~ 1902 | |||
| K 2 | 1 penny | 1892 gef chocolate | 45.00 |
| 1898 vf | 3.00 | ||
| 1898 gvf | 5.00 | ||
| 3 | 3 pence | 1896. ef. polished | 10.50 |
| 1897. ef. toning | 19.00 | ||
| 4 | 6 pence | 1893 vf | 20.00 |
| 1896 gf coin black | 3.50 | ||
| 5 | 1 shilling | 1892. f | 6.00 |
| 1892. gf | 9.00 | ||
| 1892 nvf | 10.50 | ||
| 1894 vg | 2.50 | ||
| 1894 f once polished | 3.00 | ||
| 1894 f | 3.50 | ||
| 1894. gf | 6.50 | ||
| 1894 vf | 30.00 | ||
| 1896 f coin dark | 3.00 | ||
| 1896 gf | 6.00 | ||
| 1896 nvf | 16.00 | ||
| 1897 vf | 6.00 | ||
| 1897 gvf plat.flaw/flake across end of beard & end of lapel | 7.50 | ||
| 6 | 2 shillings |
1896 nf once polished | 7.50 |
| 1896 vf coin dark | 12.00 | ||
| 7 |
2½ shillings |
